Description
- Position
- QB
- Team
- PIT
- Status
- RET
- Born
- 1982-03-02
- Age
- 44
- Height
- 6'5"
- Weight
- 240 lb
- College
- Miami (Ohio)
- Draft
- 2004 · R1 · Pick 11 · PIT
- Rookie yr
- 2004
Contract
EXPIRED
- APY
- $14.0M/yr
- Total
- $14.0M
- Guaranteed
- $14.0M
- % of cap
- 7.7%
- Term
- 2021–2022 (1y)
Value#52/57
-3.38EPA per $1M APY
Career Résumé
18 seasons
| Seasons | 18 2004–2021 |
| Games | 249 |
| Pass Yds | 64,128 |
| Pass TD | 418 |
| INT | 211 |
| Rush Yds | 1,370 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PIT | 16 | 390/605 | 64.5% | 3,740 | 6.2 | 22 | 10 | 38 | 59 | 86.8 | -45.3 | 20 | 5 | 1 |
| 2020 | PIT | 15 | 399/608 | 65.6% | 3,803 | 6.3 | 33 | 10 | 13 | 84 | 94.1 | 55.3 | 25 | 11 | 0 |
| 2019 | PIT | 2 | 35/62 | 56.5% | 351 | 5.7 | 0 | 1 | 2 | 45 | 66.0 | -13.2 | 1 | 7 | 0 |
| 2018 | PIT | 16 | 452/675 | 67.0% | 5,129 | 7.6 | 34 | 16 | 24 | 97 | 96.5 | 146.1 | 31 | 98 | 3 |
| 2017 | PIT | 15 | 361/562 | 64.2% | 4,259 | 7.6 | 28 | 14 | 21 | 97 | 93.4 | 86.7 | 28 | 47 | 0 |
| 2016 | PIT | 14 | 328/509 | 64.4% | 3,819 | 7.5 | 29 | 13 | 17 | 72 | 95.4 | 83.9 | 16 | 14 | 1 |
| 2015 | PIT | 12 | 319/469 | 68.0% | 3,938 | 8.4 | 21 | 16 | 20 | 69 | 94.5 | 100.8 | 15 | 29 | 0 |
| 2014 | PIT | 16 | 408/608 | 67.1% | 4,952 | 8.1 | 32 | 9 | 33 | 94 | 103.3 | 157.6 | 33 | 27 | 0 |
| 2013 | PIT | 16 | 375/584 | 64.2% | 4,261 | 7.3 | 28 | 14 | 42 | 67 | 92.0 | 59.7 | 27 | 99 | 1 |
| 2012 | PIT | 13 | 284/449 | 63.3% | 3,265 | 7.3 | 26 | 8 | 30 | 82 | 97.0 | 68.1 | 26 | 92 | 0 |
| 2011 | PIT | 15 | 324/513 | 63.2% | 4,077 | 7.9 | 21 | 14 | 40 | 95 | 90.1 | 81.7 | 31 | 70 | 0 |
| 2010 | PIT | 12 | 240/389 | 61.7% | 3,200 | 8.2 | 17 | 5 | 32 | 56 | 97.0 | 78.6 | 34 | 176 | 2 |
| 2009 | PIT | 15 | 337/506 | 66.6% | 4,328 | 8.6 | 26 | 12 | 50 | 60 | 100.5 | 87.8 | 41 | 79 | 2 |
| 2008 | PIT | 16 | 282/470 | 60.0% | 3,314 | 7.1 | 17 | 15 | 47 | 65 | 80.1 | -7.3 | 34 | 101 | 2 |
| 2007 | PIT | 15 | 265/405 | 65.4% | 3,158 | 7.8 | 32 | 11 | 47 | 83 | 104.1 | 78.3 | 35 | 204 | 2 |
| 2006 | PIT | 15 | 281/470 | 59.8% | 3,528 | 7.5 | 18 | 23 | 46 | 67 | 75.4 | 9.3 | 32 | 98 | 2 |
| 2005 | PIT | 12 | 168/268 | 62.7% | 2,385 | 8.9 | 17 | 9 | 23 | 85 | 98.6 | 72.4 | 31 | 69 | 3 |
| 2004OROY | PIT | 14 | 196/295 | 66.4% | 2,621 | 8.9 | 17 | 11 | 30 | 58 | 98.1 | 58.7 | 56 | 144 | 1 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 64,128 | 6th | 2 | 3 | 7 |
| Pass TDs | 418 | 7th | — | 3 | 9 |
| Rush Yds | 1,370 | 239th | — | — | — |
| Rush TDs | 20 | 140th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 46 peers
Pass Yds/g
233.872
TD%
3.6%39
INT%
1.6%76
Y/A
6.222
Cmp%
64.5%50
EPA/play
-0.133
PlayerMedian (50th)
Awards & Honors
| NFL Offensive Rookie of the Year | 2004 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 13 | 10 |
| Conf. Championship | 3 | 2 |
| Super Bowl | 2 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 522 | 2014 Wk8 vs IND | 5129'18 |
| Pass TD | 6 | 2014 Wk8 vs IND | 34'18 |
| Rush Yds | 55 | 2010 Wk11 vs LV | 204'07 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.