Description
- Position
- QB
- Team
- IND
- Status
- UFA
- Born
- 1981-12-08
- Age
- 44
- Height
- 6'5"
- Weight
- 228 lb
- College
- North Carolina State
- Draft
- 2004 · R1 · Pick 4 · NYG
- Rookie yr
- 2004
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
18 seasons
| Seasons | 18 2004–2025 |
| Games | 247 |
| Pass Yds | 63,978 |
| Pass TD | 425 |
| INT | 212 |
| Rush Yds | 604 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 283 | 514 | 603 | 92.0 | +422 | |
| Pass Cmp | 181 | 339 | 388 | 58.0 | +281 | |
| Pass INTs | 18.3 | 12.9 | 4.88 | 3.00 | +9.95 | |
| Pass TDs | 15.0 | 22.5 | 31.1 | 4.00 | +18.5 | |
| Pass Yards | 2251 | 3528 | 4324 | 544 | +2984 | |
| Rush TDs | 0.00 | 0.44 | 2.82 | 0.00 | +0.44 | |
| Rush Yards | 0.00 | 0.00 | 40.2 | -1.00 | +1.00 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 3 | 58/92 | 63.0% | 544 | 5.9 | 4 | 3 | 5 | 33 | 80.2 | -11.2 | 2 | -1 | 0 |
| 2020 | IND | 16 | 369/543 | 68.0% | 4,169 | 7.7 | 24 | 11 | 19 | 55 | 56.3 | 104.4 | 18 | -8 | 0 |
| 2019 | LAC | 16 | 390/591 | 66.0% | 4,615 | 7.8 | 23 | 20 | 34 | 84 | 88.5 | 68.7 | 12 | 29 | 0 |
| 2018 | LAC | 16 | 347/508 | 68.3% | 4,308 | 8.5 | 32 | 12 | 32 | 75 | 105.5 | 141.1 | 18 | 7 | 0 |
| 2017 | LAC | 16 | 360/575 | 62.6% | 4,515 | 7.9 | 28 | 10 | 18 | 75 | 96.0 | 116.6 | 18 | -2 | 0 |
| 2016 | LAC | 16 | 349/578 | 60.4% | 4,386 | 7.6 | 33 | 21 | 36 | 59 | 87.9 | 50.0 | 14 | 35 | 0 |
| 2015 | LAC | 16 | 437/661 | 66.1% | 4,792 | 7.2 | 29 | 13 | 40 | 80 | 93.8 | 67.1 | 17 | 28 | 0 |
| 2014 | LAC | 16 | 379/570 | 66.5% | 4,286 | 7.5 | 31 | 18 | 36 | 59 | 93.8 | 77.8 | 37 | 102 | 0 |
| 2013CPOY | LAC | 16 | 378/544 | 69.5% | 4,478 | 8.2 | 32 | 11 | 30 | 60 | 105.5 | 173.4 | 28 | 72 | 0 |
| 2012 | LAC | 16 | 338/527 | 64.1% | 3,606 | 6.8 | 26 | 15 | 49 | 80 | 88.6 | -2.2 | 27 | 40 | 0 |
| 2011 | LAC | 16 | 366/582 | 62.9% | 4,624 | 7.9 | 27 | 20 | 30 | 58 | 88.7 | 102.7 | 26 | 36 | 1 |
| 2010 | LAC | 16 | 357/541 | 66.0% | 4,710 | 8.7 | 30 | 13 | 38 | 59 | 101.8 | 166.0 | 29 | 52 | 0 |
| 2009 | LAC | 16 | 317/486 | 65.2% | 4,254 | 8.8 | 28 | 9 | 25 | 81 | 104.4 | 168.7 | 26 | 50 | 1 |
| 2008 | LAC | 16 | 312/478 | 65.3% | 4,004 | 8.4 | 34 | 11 | 25 | 67 | 105.5 | 133.7 | 31 | 84 | 0 |
| 2007 | LAC | 16 | 277/460 | 60.2% | 3,152 | 6.9 | 21 | 15 | 22 | 49 | 82.4 | 30.6 | 29 | 33 | 1 |
| 2006 | LAC | 16 | 284/460 | 61.7% | 3,387 | 7.4 | 22 | 9 | 28 | 57 | 92.0 | 86.6 | 47 | 53 | 0 |
| 2005 | LAC | 2 | 12/22 | 54.5% | 115 | 5.2 | 0 | 1 | 3 | 22 | 50.4 | -8.7 | 1 | -1 | 0 |
| 2004 | LAC | 2 | 5/8 | 62.5% | 33 | 4.1 | 1 | 0 | 0 | 13 | 110.9 | 1.1 | 5 | -5 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 63,978 | 7th | 1 | 7 | 13 |
| Pass TDs | 425 | 5th | 1 | 5 | 11 |
| Rush Yds | 604 | 392nd | — | — | — |
| Rush TDs | 3 | 439th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 40 peers
Pass Yds/g
260.672
TD%
4.4%46
INT%
2.0%51
Y/A
7.774
Cmp%
68.0%82
EPA/play
0.285
PlayerMedian (50th)
Awards & Honors
| NFL Comeback Player of the Year | 2013 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 7 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 503 | 2015 Wk6 vs GB | 4792'15 |
| Pass TD | 4 | 2014 Wk16 vs SF | 34'08 |
| Rush Yds | 24 | 2006 Wk5 vs PIT | 102'14 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2020 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 133.5 | 1 | 1 | -0.5 |
| Middle | 1 | 277 | 2 | 1 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.