Description
- Position
- RB
- Team
- BUF
- Status
- RET
- Born
- 1990-01-18
- Age
- 36
- Height
- 6'3"
- Weight
- 230 lb
- College
- UCF
- Draft
- 2013 · R6 · Pick 13 · LV
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $803K
- % of cap
- 0.6%
- Term
- 2023–2024 (1y)
Career Résumé
11 seasons
| Seasons | 11 2014–2023 |
| Games | 149 |
| Rush Yds | 6,552 |
| Rush TD | 59 |
| Rec | 239 |
| Rec Yds | 1,620 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BUF | 15 | 79 | 300 | 3.8 | 29 | 28 | — | 4 | -2.6 | 22 | 17 | 119 | 0 |
| 2022 | DEN | 13 | 171 | 760 | 4.4 | 52 | 48 | — | 6 | -4.9 | 35 | 27 | 132 | 0 |
| 2022 | NO | 1 | — | — | — | 52 | — | — | — | — | — | — | — | — |
| 2021 | BAL | 14 | 119 | 501 | 4.2 | 46 | 37 | — | 6 | -6.8 | 13 | 10 | 75 | 0 |
| 2020 | NO | 15 | 146 | 656 | 4.5 | 36 | 36 | — | 4 | 3.3 | 26 | 23 | 176 | 1 |
| 2019 | NO | 16 | 146 | 637 | 4.4 | 30 | 38 | — | 5 | -4.3 | 43 | 34 | 235 | 1 |
| 2018 | MIN | 16 | 140 | 578 | 4.1 | 38 | 23 | — | 6 | -20.4 | 26 | 22 | 141 | 0 |
| 2017 | MIN | 16 | 216 | 842 | 3.9 | 46 | 45 | — | 8 | -19.5 | 17 | 15 | 103 | 0 |
| 2016 | LV | 14 | 195 | 788 | 4.0 | 42 | 52 | — | 12 | -5.1 | 43 | 33 | 264 | 0 |
| 2015 | LV | 16 | 266 | 1,066 | 4.0 | 54 | 51 | — | 6 | -32.5 | 53 | 41 | 232 | 0 |
| 2014 | LV | 13 | 82 | 424 | 5.2 | 90 | 18 | — | 2 | 0.2 | 23 | 17 | 143 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | LV | 0 | 0 | — | 19 | 429 | 22.6 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 6,552 | 33rd | — | — | 1 |
| Rush TDs | 59 | 28th | — | 1 | 2 |
| Rec Yds | 1,620 | 452nd | — | — | — |
| Rec TDs | 2 | 966th | — | — | — |
| Receptions | 239 | 292nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 117 peers
Rush Yds/g
2047
Y/A
3.840
Rec Yds/g
7.945
TD/g
0.367
Rush EPA/g
-0.269
Rec EPA/g
0.489
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 4 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 155 | 2018 Wk6 vs ARI | 1066'15 |
| Rush TD | 3 | 2016 Wk9 vs DEN | 12'16 |
| Rec | 9 | 2019 Wk8 vs ARI | 41'15 |
| Rec Yds | 60 | 2014 Wk17 vs DEN | 264'16 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.