Description
- Position
- RB
- Team
- TB
- Status
- ACT
- Born
- 1999-03-14
- Age
- 27
- Height
- 5'9"
- Weight
- 200 lb
- College
- Memphis
- Draft
- 2021 · R5 · Pick 6 · PHI
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $7.0M/yr
- Total
- $14.0M
- Guaranteed
- $9.8M
- % of cap
- 2.3%
- Term
- 2026–2028 (2y)
Value#12/41
0.47EPA per $1M APY
Career Résumé
5 seasons
| Seasons | 5 2021–2025 |
| Games | 83 |
| Rush Yds | 1,722 |
| Rush TD | 17 |
| Rec | 175 |
| Rec Yds | 1,207 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 1.13 | 3.70 | 3.00 | -1.87 | |
| Rec Yards | 151 | 260 | 526 | 486 | -226 | |
| Receptions | 28.9 | 47.1 | 71.8 | 73.0 | -25.9 | |
| Rush Att | 21.1 | 72.3 | 186 | 114 | -41.7 | |
| Rush TDs | 0.19 | 2.01 | 5.30 | 5.00 | -2.99 | |
| Rush Yards | 116 | 291 | 798 | 537 | -246 | |
| Targets | 30.4 | 65.9 | 90.8 | 85.0 | -19.1 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 17 | 114 | 537 | 4.7 | 55 | 35 | — | 5 | -0.7 | 85 | 73 | 486 | 3 |
| 2024 | PHI | 17 | 75 | 290 | 3.9 | 20 | 12 | — | 1 | -11.5 | 22 | 16 | 116 | 0 |
| 2023 | PHI | 16 | 84 | 364 | 4.3 | 32 | 19 | — | 2 | -11.7 | 37 | 30 | 183 | 0 |
| 2022 | PHI | 17 | 53 | 240 | 4.5 | 13 | 17 | — | 4 | 7.9 | 29 | 23 | 169 | 0 |
| 2021 | PHI | 16 | 68 | 291 | 4.3 | 18 | 19 | — | 5 | 2.8 | 50 | 33 | 253 | 1 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 0 | 0 | — | 26 | 633 | 24.3 | 0 |
| 2024 | PHI | 0 | 0 | — | 18 | 456 | 25.3 | 0 |
| 2023 | PHI | 0 | 0 | — | 1 | 19 | 19.0 | 0 |
| 2021 | PHI | 0 | 0 | — | 8 | 137 | 17.1 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Memphis | — | 231 | 1,459 | 13 | — | 610 | 3 |
| 2018 | Memphis | — | 4 | 91 | 1 | — | 52 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 1,722 | 207th | — | — | — |
| Rush TDs | 17 | 161st | — | — | — |
| Rec Yds | 1,207 | 577th | — | — | — |
| Rec TDs | 4 | 754th | — | — | — |
| Receptions | 175 | 422nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
31.660
Y/A
4.774
Rec Yds/g
28.697
TD/g
0.578
Rush EPA/g
-0.069
Rec EPA/g
0.277
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 6 | 4 |
| Conf. Championship | 2 | 0 |
| Super Bowl | 1 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 99 | 2025 Wk4 vs MIN | 537'25 |
| Rush TD | 2 | 2025 Wk4 vs MIN | 5'21 |
| Rec | 8 | 2025 Wk18 vs BAL | 73'25 |
| Rec Yds | 81 | 2025 Wk11 vs CIN | 486'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 6 | 30.5 | 0.5 | 3.5 | 15.2 |
| Middle | 6 | 31 | 0.3 | 5.2 | 43.2 |
| Bottom-10 D | 5 | 33.6 | 0 | 4.2 | 27.2 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.