Description
- Position
- DE
- Team
- BUF
- Status
- UFA
- Born
- 1994-06-17
- Age
- 31
- Height
- 6'3"
- Weight
- 270 lb
- College
- Clemson
- Draft
- 2016 · R1 · Pick 19 · BUF
- Rookie yr
- 2016
Contract
EXPIRED
- APY
- $315K/yr
- Total
- $315K
- Guaranteed
- $0K
- % of cap
- 0.1%
- Term
- 2025–2026 (1y)
Career Résumé
9 seasons
| Seasons | 9 2016–2024 |
| Games | 99 |
| Tackles | 190 |
| Sacks | 26.0 |
| TFL | 37 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.53 | 2.05 | — | — | |
| QB Hits | 1.06 | 6.62 | 17.6 | — | — | |
| Sacks | 0.01 | 1.93 | 5.82 | — | — | |
| Solo Tackles | 5.88 | 12.0 | 20.3 | — | — | |
| Tackles for Loss | 0.09 | 5.39 | 8.14 | — | — |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 26 | 264th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 104 | 1296th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 433 peers
Sk/g
0.136
QBH/g
0.566
TFL/g
0.138
FF/g
061
Solo/g
0.48
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 6 | 2017 Wk2 vs CAR | 32'20 |
| Sacks | 2 | 2018 Wk17 vs MIA | 6.5'19 |
| TFL | 2 | 2019 Wk12 vs DEN | 12'19 |
| INT | 1 | 2021 Wk8 vs CIN | 1'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.