Description
- Position
- TE
- Team
- PIT
- Status
- UFA
- Born
- 1997-08-16
- Age
- 28
- Height
- 6'8"
- Weight
- 237 lb
- College
- Stetson University
- Draft
- 2019 · R? · Pick ? · ?
- Rookie yr
- 2019
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
4 seasons
| Seasons | 4 2020–2023 |
| Games | 44 |
| Rec Yds | 764 |
| Rec | 67 |
| Rec TD | 11 |
| Tgt | 100 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.39 | 2.75 | 6.33 | 4.00 | -1.25 | |
| Rec Yards | 116 | 308 | 466 | 285 | +23.2 | |
| Receptions | 13.3 | 28.0 | 47.2 | 27.0 | +1.02 | |
| Targets | 20.7 | 40.3 | 69.2 | 41.0 | -0.72 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 764 | 790th | — | — | — |
| Rec TDs | 11 | 415th | — | — | — |
| Receptions | 67 | 828th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 98 peers
Rec Yds/g
20.462
Y/Tgt
7.047
Catch%
65.8%32
TD/g
0.386
YAC/Rec
4.750
EPA/Rec
0.788
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 83 | 2023 Wk18 vs KC | 285'23 |
| Rec | 5 | 2023 Wk18 vs KC | 27'23 |
| Rec TD | 2 | 2023 Wk3 vs MIN | 4'23 |
| Tgt | 6 | 2023 Wk11 vs GB | 41'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.