Description
- Position
- TE
- Team
- HOU
- Status
- ACT
- Born
- 2000-07-16
- Age
- 25
- Height
- 6'3"
- Weight
- 245 lb
- College
- Miami (FL)
- Draft
- 2021 · R5 · Pick 3 · HOU
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $1.7M/yr
- Total
- $1.7M
- Guaranteed
- $200K
- % of cap
- 0.6%
- Term
- 2025–2026 (1y)
Career Résumé
4 seasons
| Seasons | 4 2021–2024 |
| Games | 29 |
| Rec Yds | 532 |
| Rec | 53 |
| Rec TD | 5 |
| Tgt | 80 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 1.59 | 2.51 | 0.00 | +1.59 | |
| Rec Yards | 46.3 | 180 | 304 | 7.00 | +173 | |
| Receptions | 8.93 | 21.4 | 33.1 | 2.00 | +19.4 | |
| Targets | 7.93 | 27.6 | 34.8 | 3.00 | +24.6 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 532 | 913th | — | — | — |
| Rec TDs | 5 | 673rd | — | — | — |
| Receptions | 53 | 923rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 98 peers
Rec Yds/g
21.965
Y/Tgt
10.497
Catch%
81.0%85
TD/g
0.279
YAC/Rec
7.390
EPA/Rec
1.097
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 64 | 2023 Wk13 vs DEN | 219'23 |
| Rec | 4 | 2021 Wk14 vs SEA | 20'21 |
| Rec TD | 1 | 2021 Wk8 vs LAR | 3'21 |
| Tgt | 7 | 2021 Wk14 vs SEA | 28'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.