Description
- Position
- WR
- Team
- BUF
- Status
- RET
- Born
- 1994-06-17
- Age
- 31
- Height
- 6'1"
- Weight
- 210 lb
- College
- Alabama
- Draft
- 2015 · R1 · Pick 4 · LV
- Rookie yr
- 2015
Contract
EXPIRED
- APY
- $3.5M/yr
- Total
- $3.5M
- Guaranteed
- $3.5M
- % of cap
- 1.3%
- Term
- 2025–2026 (1y)
Career Résumé
10 seasons
| Seasons | 10 2015–2024 |
| Games | 153 |
| Rec Yds | 10,033 |
| Rec | 711 |
| Rec TD | 64 |
| Tgt | 1,163 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 13 | 85 | 44 | 51.8% | 547 | 12.4 | 12.3 | 30 | 1,161 | 111 | 1 | 12 | 14.1% | 77.9 | 4 | 6.9 |
| 2023 | CLE | 15 | 128 | 72 | 56.3% | 1,250 | 17.4 | 14.3 | 75 | 1,834 | 271 | 2 | 7 | 5.5% | 83.1 | 5 | 46.1 |
| 2022 | CLE | 17 | 132 | 78 | 59.1% | 1,160 | 14.9 | 12.1 | 55 | 1,642 | 299 | 4 | 12 | 9.1% | 101.2 | 9 | 52.5 |
| 2021 | DAL | 15 | 104 | 68 | 65.4% | 865 | 12.7 | 11.0 | 41 | 1,152 | 229 | 4 | 3 | 2.9% | 116.9 | 8 | 48.3 |
| 2020 | DAL | 16 | 130 | 92 | 70.8% | 1,114 | 12.1 | 8.8 | 69 | 1,145 | 413 | 5 | 3 | 2.3% | 96.8 | 5 | 38.8 |
| 2019 | DAL | 16 | 119 | 79 | 66.4% | 1,189 | 15.1 | 12.5 | 53 | 1,523 | 240 | 4 | 5 | 4.2% | 114.4 | 8 | 52.5 |
| 2018 | DAL | 15 | 107 | 75 | 70.1% | 1,005 | 13.4 | 9.7 | 90 | 1,048 | 415 | 2 | 6 | 5.6% | 109.8 | 7 | 28.4 |
| 2017 | LV | 14 | 96 | 48 | 50.0% | 680 | 14.2 | — | 87 | 1,109 | 293 | — | — | — | — | 7 | -4.0 |
| 2016 | LV | 16 | 132 | 83 | 62.9% | 1,153 | 13.9 | — | 64 | 1,287 | 436 | — | — | — | — | 5 | 33.5 |
| 2015 | LV | 16 | 130 | 72 | 55.4% | 1,070 | 14.9 | — | 68 | 1,351 | 362 | — | — | — | — | 6 | 17.6 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | LV | 8 | 41 | 5.1 | 0 | 0 | — | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 41 | 1010th | — | — | — |
| Rec Yds | 10,033 | 32nd | — | — | 3 |
| Rec TDs | 64 | 32nd | — | — | 2 |
| Receptions | 711 | 39th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 175 peers
Rec Yds/g
42.167
Y/Tgt
6.426
Catch%
51.8%20
TD/g
0.373
YAC/Rec
2.518
EPA/Rec
0.231
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 5 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 265 | 2023 Wk16 vs HOU | 1250'23 |
| Rec | 13 | 2021 Wk1 vs TB | 92'20 |
| Rec TD | 3 | 2018 Wk14 vs PHI | 9'22 |
| Tgt | 19 | 2017 Wk7 vs KC | 132'16 |
Athletic Profile
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
11.5
aDOT
4.1%
Drop %
100.3
Rtg if Tgtd
4.3
YAC/Rec
News
0 items
No recent news.