Description
- Position
- WR
- Team
- CHI
- Status
- ACT
- Born
- 2002-06-03
- Age
- 23
- Height
- 6'3"
- Weight
- 214 lb
- College
- Washington
- Draft
- 2024 · R1 · Pick 9 · CHI
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $5.7M/yr
- Total
- $22.7M
- Guaranteed
- $22.7M
- % of cap
- 2.2%
- Term
- 2024–2028 (4y)
Value#13/85
3.68Rec EPA per $1M APY
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 29 |
| Rec Yds | 1,395 |
| Rec | 98 |
| Rec TD | 9 |
| Tgt | 191 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 1.79 | 6.85 | 10.9 | 6.00 | +0.85 | |
| Rec Yards | 390 | 748 | 1156 | 661 | +87.5 | |
| Receptions | 23.0 | 53.8 | 82.0 | 44.0 | +9.82 | |
| Targets | 82.5 | 111 | 146 | 90.0 | +20.7 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 15 | 1213th | — | — | — |
| Rec Yds | 1,395 | 516th | — | — | — |
| Rec TDs | 9 | 473rd | — | — | — |
| Receptions | 98 | 649th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
55.184
Y/Tgt
7.344
Catch%
48.9%13
TD/g
0.593
YAC/Rec
4.972
EPA/Rec
0.562
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 128 | 2025 Wk2 vs DET | 734'24 |
| Rec | 7 | 2025 Wk2 vs DET | 54'24 |
| Rec TD | 2 | 2024 Wk14 vs SF | 6'25 |
| Tgt | 11 | 2024 Wk3 vs IND | 101'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 4 | 29.2 | 3 | 0.2 | 6.8 |
| Middle | 4 | 91 | 5.2 | 0.8 | 9.5 |
| Bottom-10 D | 4 | 45 | 2.8 | 0.5 | 6.2 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.