Description
- Position
- RB
- Team
- NYJ
- Status
- ACT
- Born
- 2001-05-31
- Age
- 25
- Height
- 5'11"
- Weight
- 217 lb
- College
- Iowa State
- Draft
- 2022 · R2 · Pick 4 · NYJ
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $14.5M/yr
- Total
- $43.5M
- Guaranteed
- $29.0M
- % of cap
- 4.8%
- Term
- 2026–2029 (3y)
Value#25/41
-0.94EPA per $1M APY
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 56 |
| Rush Yds | 3,398 |
| Rush TD | 18 |
| Rec | 188 |
| Rec Yds | 1,642 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.06 | 1.11 | 2.35 | 1.00 | +0.11 | |
| Rec Yards | 226 | 405 | 421 | 350 | +55.2 | |
| Receptions | 30.2 | 43.7 | 50.1 | 36.0 | +7.67 | |
| Rush Att | 191 | 250 | 281 | 243 | +6.94 | |
| Rush TDs | 3.42 | 4.73 | 9.23 | 4.00 | +0.73 | |
| Rush Yards | 913 | 999 | 1224 | 1065 | -66.4 | |
| Targets | 38.2 | 60.4 | 58.5 | 48.0 | +12.4 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 16 | 243 | 1,065 | 4.4 | 59 | 57 | — | 4 | -22.3 | 48 | 36 | 350 | 1 |
| 2024 | NYJ | 16 | 209 | 876 | 4.2 | 42 | 42 | — | 5 | -20.9 | 76 | 57 | 483 | 3 |
| 2023 | NYJ | 17 | 223 | 994 | 4.5 | 83 | 44 | — | 5 | -20.7 | 95 | 76 | 591 | 4 |
| 2022 | NYJ | 7 | 80 | 463 | 5.8 | 62 | 20 | — | 4 | 13.9 | 31 | 19 | 218 | 1 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Iowa State | — | 253 | 1,472 | 20 | — | 302 | 3 |
| 2020 | Iowa State | — | 279 | 1,572 | 21 | — | 180 | 2 |
| 2019 | Iowa State | — | 186 | 897 | 9 | — | 252 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 3,398 | 114th | — | — | — |
| Rush TDs | 18 | 150th | — | — | — |
| Rec Yds | 1,642 | 447th | — | — | — |
| Rec TDs | 9 | 473rd | — | — | — |
| Receptions | 188 | 393rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
66.690
Y/A
4.458
Rec Yds/g
21.991
TD/g
0.368
Rush EPA/g
-1.47
Rec EPA/g
0.590
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 178 | 2023 Wk18 vs NE | 1065'25 |
| Rush TD | 2 | 2023 Wk16 vs WAS | 5'23 |
| Rec | 12 | 2023 Wk16 vs WAS | 76'23 |
| Rec Yds | 103 | 2024 Wk7 vs PIT | 591'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 6 | 64.7 | 0.2 | 1.5 | 14.8 |
| Middle | 5 | 53.8 | 0.2 | 2.8 | 32.2 |
| Bottom-10 D | 5 | 81.6 | 0.4 | 2.6 | 20 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.