Description
- Position
- RB
- Team
- NO
- Status
- ACT
- Born
- 1999-01-26
- Age
- 27
- Height
- 5'10"
- Weight
- 215 lb
- College
- Clemson
- Draft
- 2021 · R1 · Pick 25 · JAX
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $12.0M/yr
- Total
- $48.0M
- Guaranteed
- $24.0M
- % of cap
- 4.0%
- Term
- 2026–2030 (4y)
Value#24/41
-0.82EPA per $1M APY
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 66 |
| Rush Yds | 3,798 |
| Rush TD | 25 |
| Rec | 168 |
| Rec Yds | 1,338 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.09 | 3.14 | 3.80 | 6.00 | -2.86 | |
| Rec Yards | 216 | 205 | 320 | 292 | -87.1 | |
| Receptions | 23.4 | 32.4 | 38.8 | 36.0 | -3.57 | |
| Rush Att | 154 | 189 | 250 | 260 | -71.4 | |
| Rush TDs | 3.66 | 6.05 | 9.25 | 7.00 | -0.95 | |
| Rush Yards | 713 | 795 | 1145 | 1107 | -312 | |
| Targets | 40.4 | 43.4 | 50.8 | 52.0 | -8.57 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 17 | 260 | 1,107 | 4.3 | 71 | 51 | — | 7 | -19.0 | 52 | 36 | 292 | 6 |
| 2024 | JAX | 15 | 150 | 558 | 3.7 | 22 | 31 | — | 2 | -26.6 | 52 | 39 | 254 | 0 |
| 2023 | JAX | 17 | 267 | 1,008 | 3.8 | 62 | 53 | — | 11 | -32.7 | 73 | 58 | 476 | 1 |
| 2022 | JAX | 17 | 220 | 1,125 | 5.1 | 62 | 53 | — | 5 | -8.7 | 45 | 35 | 316 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Clemson | — | 168 | 914 | 14 | — | 588 | 2 |
| 2019 | Clemson | — | 207 | 1,614 | 19 | — | 432 | 4 |
| 2018 | Clemson | — | 204 | 1,658 | 24 | — | 78 | 2 |
| 2017 | Clemson | — | 107 | 766 | 13 | — | 57 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 3,798 | 92nd | — | — | 1 |
| Rush TDs | 25 | 102nd | — | — | 1 |
| Rec Yds | 1,338 | 532nd | — | — | — |
| Rec TDs | 7 | 559th | — | — | — |
| Receptions | 168 | 433rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
65.189
Y/A
4.355
Rec Yds/g
17.281
TD/g
0.893
Rush EPA/g
-1.115
Rec EPA/g
0.590
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 156 | 2022 Wk8 vs DEN | 1125'22 |
| Rush TD | 2 | 2022 Wk9 vs LV | 11'23 |
| Rec | 6 | 2024 Wk5 vs IND | 58'23 |
| Rec Yds | 73 | 2025 Wk15 vs NYJ | 476'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 5 | 52.8 | 0.8 | 2 | 12.6 |
| Middle | 6 | 75.2 | 0.5 | 2.2 | 12.7 |
| Bottom-10 D | 6 | 65.3 | 0 | 2.2 | 25.5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.