Description
- Position
- QB
- Team
- WAS
- Status
- RET
- Born
- 1984-05-07
- Age
- 42
- Height
- 6'4"
- Weight
- 213 lb
- College
- Utah
- Draft
- 2005 · R1 · Pick 1 · SFO
- Rookie yr
- 2005
Contract
EXPIRED
- APY
- $23.5M/yr
- Total
- $94.0M
- Guaranteed
- $55.0M
- % of cap
- 13.3%
- Term
- 2018–2022 (4y)
Value#45/57
-1.66EPA per $1M APY
Career Résumé
14 seasons
| Seasons | 14 2005–2020 |
| Games | 174 |
| Pass Yds | 35,661 |
| Pass TD | 199 |
| INT | 108 |
| Rush Yds | 2,608 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020CPOY | WAS | 8 | 168/252 | 66.7% | 1,582 | 6.3 | 6 | 8 | 22 | 68 | 78.5 | -32.7 | 10 | 3 | 0 |
| 2018 | WAS | 10 | 205/328 | 62.5% | 2,180 | 6.6 | 10 | 5 | 22 | 52 | 85.7 | -7.6 | 41 | 168 | 1 |
| 2017 | KC | 15 | 341/505 | 67.5% | 4,042 | 8.0 | 26 | 5 | 35 | 79 | 104.7 | 91.1 | 60 | 355 | 1 |
| 2016 | KC | 15 | 328/489 | 67.1% | 3,502 | 7.2 | 15 | 8 | 28 | 80 | 91.2 | 44.3 | 48 | 134 | 5 |
| 2015 | KC | 16 | 307/470 | 65.3% | 3,486 | 7.4 | 20 | 7 | 45 | 80 | 95.4 | 31.5 | 84 | 498 | 2 |
| 2014 | KC | 15 | 303/464 | 65.3% | 3,265 | 7.0 | 18 | 6 | 45 | 70 | 93.4 | 61.6 | 49 | 254 | 1 |
| 2013 | KC | 15 | 308/508 | 60.6% | 3,313 | 6.5 | 23 | 7 | 39 | 71 | 89.1 | 24.4 | 76 | 431 | 1 |
| 2012 | SF | 10 | 153/218 | 70.2% | 1,737 | 8.0 | 13 | 5 | 24 | 55 | 104.1 | 33.6 | 31 | 132 | 0 |
| 2011 | SF | 16 | 273/445 | 61.3% | 3,144 | 7.1 | 17 | 5 | 44 | 56 | 90.7 | 22.4 | 52 | 179 | 2 |
| 2010 | SF | 11 | 204/342 | 59.6% | 2,370 | 6.9 | 14 | 10 | 25 | 62 | 82.1 | -14.1 | 18 | 60 | 0 |
| 2009 | SF | 11 | 225/372 | 60.5% | 2,350 | 6.3 | 18 | 12 | 22 | 73 | 81.5 | -17.0 | 24 | 51 | 0 |
| 2007 | SF | 7 | 94/193 | 48.7% | 914 | 4.7 | 2 | 4 | 17 | 45 | 57.2 | -72.6 | 13 | 89 | 0 |
| 2006 | SF | 16 | 259/443 | 58.5% | 2,901 | 6.5 | 16 | 15 | 37 | 75 | 74.8 | -33.6 | 41 | 151 | 2 |
| 2005 | SF | 9 | 84/165 | 50.9% | 875 | 5.3 | 1 | 11 | 29 | 47 | 40.8 | -85.5 | 30 | 103 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 35,661 | 22nd | — | — | 1 |
| Pass TDs | 199 | 27th | — | — | 1 |
| Rush Yds | 2,608 | 146th | — | — | — |
| Rush TDs | 15 | 174th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 40 peers
Pass Yds/g
197.828
TD%
2.4%10
INT%
3.2%10
Y/A
6.321
Cmp%
66.7%64
EPA/play
-0.113
PlayerMedian (50th)
Awards & Honors
| NFL Comeback Player of the Year | 2020 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 5 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 390 | 2020 Wk10 vs DET | 4042'17 |
| Pass TD | 5 | 2013 Wk15 vs LV | 26'17 |
| Rush Yds | 78 | 2015 Wk8 vs DET | 498'15 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.