Description
- Position
- RB
- Team
- NE
- Status
- RET
- Born
- 1993-01-22
- Age
- 33
- Height
- 6'0"
- Weight
- 220 lb
- College
- Standford
- Draft
- 2015 · R3 · Pick 30 · GNB
- Rookie yr
- 2015
Contract
EXPIRED
- APY
- $1.7M/yr
- Total
- $1.7M
- Guaranteed
- $0K
- % of cap
- 0.8%
- Term
- 2023–2024 (1y)
Career Résumé
10 seasons
| Seasons | 10 2015–2023 |
| Games | 94 |
| Rush Yds | 1,187 |
| Rush TD | 7 |
| Rec | 147 |
| Rec Yds | 1,159 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NE | 11 | 3 | 9 | 3.0 | 7 | 0 | — | 0 | -0.3 | 12 | 5 | 40 | 0 |
| 2022 | NE | 1 | 2 | -2 | -1.0 | 0 | 0 | — | 0 | -3.1 | 4 | 3 | 15 | 1 |
| 2021 | NO | 14 | 15 | 44 | 2.9 | 9 | 2 | — | 0 | -6.0 | 26 | 16 | 95 | 0 |
| 2020 | NO | 4 | 19 | 101 | 5.3 | 36 | 5 | — | 0 | 0.0 | 6 | 3 | 27 | 0 |
| 2019 | NYJ | 15 | 32 | 103 | 3.2 | 15 | 2 | — | 0 | -9.1 | 17 | 13 | 90 | 0 |
| 2018 | BAL | 13 | 41 | 188 | 4.6 | 16 | 10 | — | 1 | 0.7 | 40 | 25 | 235 | 0 |
| 2018 | GB | 7 | — | — | — | 16 | — | — | — | — | — | — | — | — |
| 2017 | GB | 8 | 71 | 273 | 3.8 | 37 | 13 | — | 3 | -4.7 | 31 | 23 | 173 | 1 |
| 2016 | GB | 15 | 77 | 457 | 5.9 | 61 | 20 | — | 3 | 1.6 | 56 | 44 | 348 | 0 |
| 2015 | GB | 6 | 3 | 14 | 4.7 | 9 | 0 | — | 0 | 0.1 | 19 | 15 | 136 | 2 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | NE | 0 | 0 | — | 9 | 219 | 24.3 | 0 |
| 2022 | NE | 0 | 0 | — | 1 | 28 | 28.0 | 0 |
| 2021 | NO | 0 | 0 | — | 2 | 59 | 29.5 | 0 |
| 2020 | NO | 0 | 0 | — | 2 | 57 | 28.5 | 0 |
| 2019 | NYJ | 0 | 0 | — | 18 | 364 | 20.2 | 0 |
| 2018 | BAL | 0 | 0 | — | 10 | 210 | 21.0 | 0 |
| 2016 | GB | 0 | 0 | — | 18 | 366 | 20.3 | 0 |
| 2015 | GB | 0 | 0 | — | 7 | 218 | 31.1 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 1,187 | 267th | — | — | — |
| Rush TDs | 7 | 298th | — | — | — |
| Rec Yds | 1,159 | 597th | — | — | — |
| Rec TDs | 4 | 754th | — | — | — |
| Receptions | 147 | 494th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 117 peers
Rush Yds/g
0.812
Y/A
317
Rec Yds/g
3.625
TD/g
028
Rush EPA/g
-0.080
Rec EPA/g
-0.813
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 162 | 2016 Wk15 vs CHI | 457'16 |
| Rush TD | 2 | 2016 Wk15 vs CHI | 3'16 |
| Rec | 10 | 2016 Wk6 vs DAL | 44'16 |
| Rec Yds | 98 | 2016 Wk6 vs DAL | 348'16 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.