Description
- Position
- DT
- Team
- BAL
- Status
- ACT
- Born
- 1986-09-01
- Age
- 39
- Height
- 6'8"
- Weight
- 315 lb
- College
- Miami
- Draft
- 2008 · R2 · Pick 19 · ARI
- Rookie yr
- 2008
Contract
ACTIVE
- APY
- $5.5M/yr
- Total
- $5.5M
- Guaranteed
- $4.8M
- % of cap
- 1.8%
- Term
- 2026–2027 (1y)
Value#80/432
9.09DEF pts per $1M APY
Career Résumé
18 seasons
| Seasons | 18 2008–2025 |
| Games | 273 |
| Tackles | 883 |
| Sacks | 116.5 |
| TFL | 152 |
| INT | 3 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.61 | 1.59 | 0.00 | +0.61 | |
| QB Hits | 4.85 | 13.5 | 20.0 | 16.0 | -2.54 | |
| Sacks | 1.49 | 5.40 | 8.55 | 6.50 | -1.10 | |
| Solo Tackles | 14.5 | 21.3 | 29.5 | 21.0 | +0.33 | |
| Tackles for Loss | 3.95 | 9.36 | 13.8 | 9.00 | +0.36 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 17 | 21 | 20 | 41 | 6.5 | 16 | 9 | 0 | 2 | 0 | 0 | 0 |
| 2024 | MIA | 17 | 28 | 17 | 45 | 5.0 | 12 | 12 | 0 | 5 | 1 | 0 | 0 |
| 2023 | ATL | 16 | 25 | 24 | 49 | 6.5 | 17 | 9 | 0 | 1 | 1 | 0 | 0 |
| 2022 | BAL | 13 | 16 | 18 | 34 | 5.5 | 14 | 4 | 0 | 2 | 2 | 0 | 0 |
| 2021 | BAL | 14 | 21 | 20 | 41 | 1.5 | 12 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2020 | BAL | 11 | 16 | 10 | 26 | 4.0 | 10 | 4 | 0 | 6 | 0 | 0 | 0 |
| 2019WP MoY | JAX | 16 | 36 | 19 | 55 | 6.5 | 25 | 9 | 0 | 1 | 2 | 0 | 0 |
| 2018 | JAX | 16 | 50 | 19 | 69 | 10.5 | 22 | 19 | 0 | 2 | 1 | 0 | 0 |
| 2017 | JAX | 16 | 44 | 20 | 64 | 14.5 | 30 | 14 | 0 | 3 | 3 | 0 | 0 |
| 2016 | ARI | 16 | 34 | 19 | 53 | 8.0 | 21 | 12 | 1 | 6 | 2 | 0 | 0 |
| 2015 | ARI | 16 | 45 | 15 | 60 | 5.0 | 20 | 16 | 0 | 3 | 0 | 0 | 0 |
| 2014 | ARI | 13 | 39 | 10 | 49 | 7.0 | 11 | 14 | 1 | 3 | 1 | 0 | 0 |
| 2013 | ARI | 16 | 41 | 13 | 54 | 9.0 | 21 | 13 | 0 | 6 | 1 | 0 | 0 |
| 2012 | ARI | 13 | 48 | 13 | 61 | 6.5 | 12 | 13 | 0 | 6 | 0 | 0 | 0 |
| 2011 | ARI | 16 | 48 | 19 | 67 | 8.0 | 17 | 0 | 1 | 10 | 2 | 0 | 0 |
| 2010 | ARI | 15 | 37 | 14 | 51 | 6.0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2009 | ARI | 16 | 27 | 11 | 38 | 6.5 | 14 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2008 | ARI | 16 | 21 | 5 | 26 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | ARI | 0 | 0 | — | 2 | 16 | 8.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 116.5 | 12th | — | 1 | 1 |
| INTs | 3 | 725th | — | — | — |
| Solo Tkl | 597 | 44th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 469 peers
Sk/g
0.486
QBH/g
0.988
TFL/g
0.584
FF/g
066
Solo/g
1.258
PlayerMedian (50th)
Awards & Honors
| Walter Payton NFL Man of the Year | 2019 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 8 | 7 |
| Conf. Championship | 1 | 2 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2015 Wk4 vs LAR | 69'18 |
| Sacks | 4 | 2017 Wk1 vs HOU | 14.5'17 |
| TFL | 4 | 2012 Wk15 vs DET | 19'18 |
| INT | 1 | 2011 Wk10 vs PHI | 1'11 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 5 | 3.4 | 0.3 | 0.6 | 0 |
| Middle | 7 | 1.6 | 0 | 0 | 0 |
| Bottom-10 D | 5 | 2.6 | 1 | 1.2 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.