Description
- Position
- RB
- Team
- TEN
- Status
- ACT
- Born
- 1999-05-07
- Age
- 27
- Height
- 5'8"
- Weight
- 201 lb
- College
- North Carolina
- Draft
- 2021 · R4 · Pick 2 · NYJ
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
6 seasons
| Seasons | 6 2021–2025 |
| Games | 70 |
| Rush Yds | 1,692 |
| Rush TD | 9 |
| Rec | 145 |
| Rec Yds | 1,038 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.31 | 2.18 | 0.00 | +0.31 | |
| Rec Yards | 85.6 | 237 | 411 | 267 | -29.6 | |
| Receptions | 12.4 | 29.9 | 53.0 | 33.0 | -3.06 | |
| Rush Att | 15.7 | 75.0 | 178 | 92.0 | -17.0 | |
| Rush TDs | 0.11 | 1.46 | 4.07 | 1.00 | +0.46 | |
| Rush Yards | 65.5 | 306 | 626 | 333 | -27.3 | |
| Targets | 12.2 | 41.9 | 68.7 | 45.0 | -3.09 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 13 | 92 | 333 | 3.6 | 22 | 20 | — | 1 | -6.8 | 45 | 33 | 267 | 0 |
| 2024 | ARI | 3 | 35 | 131 | 3.7 | 13 | 10 | — | 1 | -0.5 | 11 | 11 | 57 | 0 |
| 2023 | ARI | 15 | 30 | 187 | 6.2 | 21 | 9 | — | 0 | 3.1 | 31 | 24 | 101 | 1 |
| 2023 | NYJ | 9 | — | — | — | 21 | — | — | — | — | — | — | — | — |
| 2022 | NYJ | 16 | 114 | 402 | 3.5 | 25 | 15 | — | 3 | -21.7 | 54 | 41 | 288 | 0 |
| 2021 | NYJ | 14 | 147 | 639 | 4.3 | 55 | 29 | — | 4 | -6.4 | 55 | 36 | 325 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 0 | 0 | — | 1 | 27 | 27.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | North Carolina | — | 156 | 1,245 | 9 | — | 267 | 2 |
| 2019 | North Carolina | — | 177 | 1,003 | 3 | — | 154 | 2 |
| 2018 | North Carolina | — | 84 | 597 | 2 | — | 135 | 1 |
| 2017 | North Carolina | — | 97 | 558 | 8 | — | 100 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 1,692 | 210th | — | — | — |
| Rush TDs | 9 | 251st | — | — | — |
| Rec Yds | 1,038 | 639th | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 145 | 499th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
25.653
Y/A
3.628
Rec Yds/g
20.588
TD/g
0.136
Rush EPA/g
-0.533
Rec EPA/g
0.173
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 118 | 2021 Wk16 vs JAX | 639'21 |
| Rush TD | 2 | 2022 Wk5 vs MIA | 4'21 |
| Rec | 9 | 2021 Wk8 vs CIN | 41'22 |
| Rec Yds | 95 | 2021 Wk8 vs CIN | 325'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 4 | 22.2 | 0 | 1.8 | 17 |
| Middle | 6 | 25.5 | 0 | 2.8 | 23 |
| Bottom-10 D | 3 | 30.3 | 0.3 | 3 | 20.3 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.