Description
- Position
- S
- Team
- NE
- Status
- RET
- Born
- 1993-10-23
- Age
- 32
- Height
- 6'1"
- Weight
- 202 lb
- College
- Maryland
- Draft
- 2016 · R2 · Pick 27 · PIT
- Rookie yr
- 2016
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.6%
- Term
- 2021–2022 (1y)
Career Résumé
8 seasons
| Seasons | 8 2016–2021 |
| Games | 56 |
| Tackles | 244 |
| Sacks | 2.5 |
| TFL | 11 |
| INT | 5 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CIN | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | IND | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | NE | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | PIT | 6 | 11 | 1 | 12 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 4 | 75.0% | 9.3 | 103.1 | 8.3 |
| 2019 | PIT | 1 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.7% | 6 | 83.3% | 10.8 | 151.4 | 14.3 |
| 2018 | PIT | 15 | 54 | 21 | 75 | 0.0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 15 | 15.8% | 49 | 55.1% | 9.3 | 112.4 | 12.6 |
| 2017 | PIT | 16 | 69 | 21 | 90 | 1.0 | 2 | 7 | 3 | 8 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | PIT | 13 | 47 | 15 | 62 | 1.5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 2.5 | 1374th | — | — | — |
| INTs | 5 | 529th | — | — | — |
| Solo Tkl | 186 | 769th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 292 peers
Solo/g
1.825
INT/g
046
PD/g
0.230
FF/g
069
TFL/g
039
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 12 | 2017 Wk14 vs BAL | 90'17 |
| Sacks | 1 | 2016 Wk17 vs CLE | 1.5'16 |
| TFL | 2 | 2017 Wk14 vs BAL | 7'17 |
| INT | 1 | 2016 Wk13 vs NYG | 3'17 |
Athletic Profile
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '19 | 6 | 83.3% | 10.8 | 151.4 | 14.3 | 0 | 0 |
| '18 | 49 | 55.1% | 9.3 | 112.4 | 12.6 | 7 | 1 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 458 peers
Tight Coverage
7528
Limit Yds/Tgt
9.320
Limit Passer Rtg
103.138
Sure Tackling
091
Playmaking
135
PlayerMedian (50th)
News
0 items
No recent news.