Description
- Position
- WR
- Team
- TB
- Status
- ACT
- Born
- 1996-02-27
- Age
- 30
- Height
- 6'1"
- Weight
- 209 lb
- College
- Penn State
- Draft
- 2017 · R3 · Pick 20 · TAM
- Rookie yr
- 2017
Contract
ACTIVE
- APY
- $22.0M/yr
- Total
- $66.0M
- Guaranteed
- $44.0M
- % of cap
- 7.9%
- Term
- 2025–2028 (3y)
Value#58/85
0.67Rec EPA per $1M APY
Career Résumé
9 seasons
| Seasons | 9 2017–2025 |
| Games | 119 |
| Rec Yds | 7,626 |
| Rec | 612 |
| Rec TD | 41 |
| Tgt | 867 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.63 | 3.14 | 5.73 | 2.00 | +1.14 | |
| Rec Yards | 252 | 456 | 820 | 360 | +96.4 | |
| Receptions | 29.4 | 59.1 | 79.3 | 33.0 | +26.1 | |
| Targets | 57.1 | 72.5 | 108 | 51.0 | +21.5 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 9 | 51 | 33 | 64.7% | 360 | 10.9 | 59 | 361 | 206 | — | 2 | 14.7 |
| 2024 | TB | 7 | 62 | 50 | 80.6% | 576 | 11.5 | 55 | 356 | 350 | — | 5 | 35.5 |
| 2023 | TB | 17 | 130 | 83 | 63.8% | 1,024 | 12.3 | 47 | 1,180 | 376 | — | 2 | 45.0 |
| 2022 | TB | 15 | 142 | 104 | 73.2% | 1,023 | 9.8 | 44 | 820 | 514 | — | 3 | 29.8 |
| 2021 | TB | 14 | 127 | 98 | 77.2% | 1,103 | 11.3 | 44 | 931 | 586 | — | 5 | 36.1 |
| 2020 | TB | 12 | 84 | 65 | 77.4% | 840 | 12.9 | 47 | 858 | 280 | — | 7 | 55.2 |
| 2019 | TB | 14 | 121 | 86 | 71.1% | 1,333 | 15.5 | 71 | 1,267 | 577 | — | 9 | 85.9 |
| 2018 | TB | 16 | 95 | 59 | 62.1% | 842 | 14.3 | 48 | 1,109 | 245 | — | 7 | 34.1 |
| 2017 | TB | 15 | 55 | 34 | 61.8% | 525 | 15.4 | 70 | 725 | 169 | — | 1 | 23.3 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Penn State | — | 1 | 13 | 0 | — | 982 | 11 |
| 2015 | Penn State | — | — | — | — | — | 1,101 | 5 |
| 2014 | Penn State | — | 2 | 1 | 0 | — | 338 | 2 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 74 | 866th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
| Rec Yds | 7,626 | 62nd | — | 1 | 1 |
| Rec TDs | 41 | 87th | — | 1 | 1 |
| Receptions | 612 | 59th | — | — | 1 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
4074
Y/Tgt
7.137
Catch%
64.7%60
TD/g
0.266
YAC/Rec
6.286
EPA/Rec
0.556
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 2 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 184 | 2019 Wk12 vs ATL | 1333'19 |
| Rec | 15 | 2021 Wk13 vs ATL | 104'22 |
| Rec TD | 2 | 2018 Wk17 vs ATL | 9'19 |
| Tgt | 17 | 2021 Wk13 vs ATL | 142'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 3 | 35.7 | 3.7 | 0 | 7.3 |
| Middle | 2 | 14.5 | 3 | 0.5 | 4.5 |
| Bottom-10 D | 4 | 56 | 4 | 0.2 | 5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.