Description
- Position
- RB
- Team
- CIN
- Status
- ACT
- Born
- 1998-02-28
- Age
- 28
- Height
- 6'1"
- Weight
- 218 lb
- College
- Arizona
- Draft
- 2021 · R6 · Pick 12 · NYG
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
5 seasons
| Seasons | 5 2021–2025 |
| Games | 29 |
| Rush Yds | 164 |
| Rush TD | 1 |
| Rec | 11 |
| Rec Yds | 92 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.22 | 1.71 | 0.00 | +0.22 | |
| Rec Yards | 10.2 | 71.1 | 228 | 0.00 | +71.1 | |
| Receptions | 3.18 | 9.11 | 28.6 | 0.00 | +9.11 | |
| Rush Att | 4.84 | 32.5 | 44.7 | 0.00 | +32.5 | |
| Rush TDs | 0.00 | 0.64 | 3.78 | 0.00 | +0.64 | |
| Rush Yards | 0.44 | 128 | 282 | 0.00 | +128 | |
| Targets | 0.23 | 2.34 | 23.5 | 0.00 | +2.34 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 2 | 0 | 0 | — | — | 0 | — | 0 | — | 0 | 0 | 0 | 0 |
| 2024 | CLE | 1 | 0 | 0 | — | — | 0 | — | 0 | — | 0 | 0 | 0 | 0 |
| 2023 | NYG | 4 | 9 | 19 | 2.1 | 5 | 0 | — | 0 | -3.9 | 7 | 5 | 47 | 0 |
| 2022 | NYG | 15 | 31 | 141 | 4.5 | 25 | 9 | — | 1 | -4.4 | 8 | 5 | 39 | 0 |
| 2021 | NYG | 7 | 1 | 4 | 4.0 | 4 | 0 | — | 0 | 0.1 | 1 | 1 | 6 | 0 |
Returns
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona | — | 88 | 390 | 1 | — | 53 | 0 |
| 2019 | Arizona | — | 66 | 390 | 5 | — | 59 | 1 |
| 2018 | Arizona | — | 91 | 525 | 3 | — | 9 | 0 |
| 2017 | Arizona | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 164 | 650th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 92 | 1554th | — | — | — |
| Receptions | 11 | 1501st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 124 peers
Rush Yds/g
9.432
Y/A
4.569
Rec Yds/g
2.621
TD/g
0.131
Rush EPA/g
-0.346
Rec EPA/g
0.161
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 60 | 2022 Wk18 vs PHI | 141'22 |
| Rush TD | 1 | 2022 Wk5 vs GB | 1'22 |
| Rec | 2 | 2022 Wk12 vs DAL | 5'22 |
| Rec Yds | 31 | 2023 Wk3 vs SF | 47'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | 0 | 0 | 0 | 0 |
| Middle | 1 | 0 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.