Description
- Position
- RB
- Team
- TB
- Status
- ACT
- Born
- 2002-08-19
- Age
- 23
- Height
- 5'10"
- Weight
- 195 lb
- College
- Oregon
- Draft
- 2024 · R4 · Pick 25 · TAM
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $1.2M/yr
- Total
- $4.8M
- Guaranteed
- $732K
- % of cap
- 0.5%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 27 |
| Rush Yds | 1,710 |
| Rush TD | 9 |
| Rec | 77 |
| Rec Yds | 669 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.15 | 1.18 | 3.82 | 3.00 | -1.82 | |
| Rec Yards | 190 | 296 | 439 | 277 | +18.6 | |
| Receptions | 19.7 | 39.2 | 59.2 | 30.0 | +9.19 | |
| Rush Att | 110 | 228 | 271 | 173 | +55.5 | |
| Rush TDs | 0.48 | 3.93 | 9.84 | 1.00 | +2.93 | |
| Rush Yards | 348 | 863 | 1156 | 588 | +275 | |
| Targets | 26.2 | 45.9 | 72.1 | 35.0 | +10.9 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 10 | 173 | 588 | 3.4 | 32 | 29 | — | 1 | -35.6 | 35 | 30 | 277 | 3 |
| 2024 | TB | 17 | 207 | 1,122 | 5.4 | 56 | 57 | — | 8 | 20.9 | 52 | 47 | 392 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | TB | 0 | 0 | — | 6 | 176 | 29.3 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Oregon | — | 186 | 1,180 | 11 | — | 413 | 2 |
| 2022 | Oregon | — | 156 | 1,058 | 5 | — | 299 | 3 |
| 2021 | Minnesota | — | 133 | 699 | 4 | — | 73 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 1,710 | 209th | — | — | 1 |
| Rush TDs | 9 | 251st | — | — | — |
| Rec Yds | 669 | 839th | — | — | — |
| Rec TDs | 3 | 842nd | — | — | — |
| Receptions | 77 | 764th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
58.881
Y/A
3.419
Rec Yds/g
27.796
TD/g
0.471
Rush EPA/g
-3.62
Rec EPA/g
0.995
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 152 | 2024 Wk13 vs CAR | 1122'24 |
| Rush TD | 1 | 2024 Wk4 vs PHI | 8'24 |
| Rec | 7 | 2024 Wk8 vs ATL | 47'24 |
| Rec Yds | 102 | 2025 Wk4 vs PHI | 392'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 3 | 63 | 0 | 4.3 | 59.3 |
| Middle | 2 | 48.5 | 0 | 2.5 | 9.5 |
| Bottom-10 D | 5 | 60.4 | 0.2 | 2.4 | 16 |
defense rank by EPA/play allowed
Consistency
Loading…
News
1 items
- Source: Bucs RB Bucky Irving (shoulder) likely ready by summerBuccaneers running back Bucky Irving, who is rehabbing from offseason shoulder surgery, should be ready later this summer, a source told ESPN's Adam Schefter.