Description
- Position
- QB
- Team
- DET
- Status
- RET
- Born
- 1982-05-17
- Age
- 44
- Height
- 6'4"
- Weight
- 225 lb
- College
- Southern California
- Draft
- 2005 · R7 · Pick 16 · NWE
- Rookie yr
- 2005
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.6%
- Term
- 2018–2019 (1y)
Career Résumé
15 seasons
| Seasons | 15 2005–2018 |
| Games | 105 |
| Pass Yds | 17,508 |
| Pass TD | 104 |
| INT | 82 |
| Rush Yds | 1,034 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DET | 2 | 7/17 | 41.2% | 59 | 3.5 | 0 | 1 | 1 | 11 | 26.3 | -16.0 | 2 | 13 | 0 |
| 2017 | TEN | 2 | 25/42 | 59.5% | 162 | 3.9 | 1 | 2 | 8 | 17 | 55.9 | -38.2 | 0 | 0 | 0 |
| 2016 | TEN | 4 | 30/51 | 58.8% | 284 | 5.6 | 2 | 2 | 5 | 50 | 71.0 | -10.8 | 4 | 3 | 0 |
| 2015 | BUF | 1 | —/— | — | — | — | — | — | — | 51 | 52.1 | — | — | — | — |
| 2015 | DAL | 8 | 119/204 | 58.3% | 1,276 | 6.3 | 5 | 7 | 14 | 51 | 52.1 | -36.7 | 15 | 78 | 0 |
| 2014 | MIN | 3 | 41/71 | 57.7% | 425 | 6.0 | 3 | 4 | 6 | 28 | 65.8 | -12.6 | 9 | 18 | 0 |
| 2013 | MIN | 9 | 153/254 | 60.2% | 1,807 | 7.1 | 11 | 9 | 16 | 79 | 81.6 | -12.8 | 18 | 57 | 1 |
| 2012 | KC | 9 | 161/277 | 58.1% | 1,796 | 6.5 | 6 | 12 | 19 | 46 | 66.7 | -38.9 | 27 | 145 | 1 |
| 2011 | KC | 9 | 160/269 | 59.5% | 1,713 | 6.4 | 10 | 9 | 22 | 52 | 76.6 | -20.8 | 25 | 99 | 0 |
| 2010 | KC | 15 | 262/450 | 58.2% | 3,116 | 6.9 | 27 | 7 | 26 | 75 | 93.0 | 62.6 | 33 | 125 | 0 |
| 2009 | KC | 15 | 272/494 | 55.1% | 2,924 | 5.9 | 16 | 16 | 42 | 61 | 69.9 | -81.5 | 50 | 196 | 0 |
| 2008 | NE | 16 | 328/518 | 63.3% | 3,693 | 7.1 | 21 | 11 | 44 | 76 | 89.4 | 78.4 | 76 | 271 | 2 |
| 2007 | NE | 5 | 4/7 | 57.1% | 38 | 5.4 | 0 | 1 | 0 | 21 | 32.7 | -4.4 | 4 | 12 | 1 |
| 2006 | NE | 5 | 5/8 | 62.5% | 32 | 4.0 | 0 | 0 | 3 | 10 | 70.8 | -2.8 | 2 | 4 | 0 |
| 2005 | NE | 2 | 13/24 | 54.2% | 183 | 7.6 | 2 | 1 | 1 | 36 | 89.4 | -1.2 | 6 | 13 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 17,508 | 57th | — | — | 1 |
| Pass TDs | 104 | 50th | — | — | 2 |
| Rush Yds | 1,034 | 293rd | — | — | — |
| Rush TDs | 5 | 351st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 44 peers
Pass Yds/g
141.820
TD%
2.5%14
INT%
3.4%12
Y/A
6.314
Cmp%
58.3%21
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 469 | 2010 Wk10 vs DEN | 3693'08 |
| Pass TD | 4 | 2008 Wk15 vs LV | 27'10 |
| Rush Yds | 62 | 2008 Wk11 vs NYJ | 271'08 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2016 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.