Description
- Position
- RB
- Team
- SF
- Status
- RET
- Born
- 1993-04-16
- Age
- 33
- Height
- 6'1"
- Weight
- 210 lb
- College
- Indiana
- Draft
- 2015 · R3 · Pick 9 · ATL
- Rookie yr
- 2015
Contract
EXPIRED
- APY
- $1.5M/yr
- Total
- $1.5M
- Guaranteed
- $650K
- % of cap
- 0.7%
- Term
- 2022–2023 (1y)
Career Résumé
8 seasons
| Seasons | 8 2015–2022 |
| Games | 89 |
| Rush Yds | 3,319 |
| Rush TD | 25 |
| Rec | 131 |
| Rec Yds | 1,317 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YBC | YAC | Brk | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SF | 2 | 12 | 26 | 2.2 | 14 | 2 | 13 | 13 | 0 | 1 | -6.3 | 3 | 3 | 44 | 1 |
| 2021 | NYJ | 11 | 84 | 356 | 4.2 | 20 | 20 | 166 | 190 | 6 | 0 | -5.9 | 16 | 11 | 49 | 0 |
| 2020 | SF | 6 | 28 | 53 | 1.9 | 12 | 4 | 6 | 47 | 3 | 0 | -8.4 | 5 | 4 | 34 | 0 |
| 2019 | SF | 14 | 137 | 544 | 4.0 | 48 | 27 | 354 | 190 | 5 | 6 | -15.3 | 30 | 21 | 180 | 1 |
| 2018 | ATL | 16 | 167 | 800 | 4.8 | 65 | 37 | 497 | 303 | 6 | 4 | -11.8 | 44 | 32 | 276 | 5 |
| 2017 | ATL | 15 | 156 | 628 | 4.0 | 52 | 30 | — | — | — | 5 | -18.6 | 39 | 27 | 299 | 3 |
| 2016 | ATL | 13 | 118 | 520 | 4.4 | 55 | 25 | — | — | — | 8 | 1.4 | 40 | 31 | 421 | 3 |
| 2015 | ATL | 12 | 87 | 392 | 4.5 | 46 | 14 | — | — | — | 1 | -17.6 | 11 | 2 | 14 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 0 | 0 | — | 11 | 317 | 28.8 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 3,319 | 116th | — | — | — |
| Rush TDs | 25 | 102nd | — | — | — |
| Rec Yds | 1,317 | 541st | — | — | — |
| Rec TDs | 13 | 361st | — | — | — |
| Receptions | 131 | 534th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 124 peers
Rush Yds/g
32.459
Y/A
4.258
Rec Yds/g
4.527
TD/g
020
Rush EPA/g
-0.542
Rec EPA/g
-0.229
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 3 |
| Conf. Championship | 2 | 0 |
| Super Bowl | 0 | 2 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 145 | 2018 Wk15 vs ARI | 800'18 |
| Rush TD | 3 | 2016 Wk3 vs NO | 8'16 |
| Rec | 5 | 2016 Wk1 vs TB | 32'18 |
| Rec Yds | 132 | 2016 Wk5 vs DEN | 421'16 |
Athletic Profile
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Contact Balance
rush yds: before / after contact
After contact Before contact% = after-contact share
2.5
YBC/att
1.8
YAC/att
42%
After-cont %
20
Broken Tkl
News
0 items
No recent news.