Description
- Position
- RB
- Team
- LAC
- Status
- UFA
- Born
- 1996-02-24
- Age
- 30
- Height
- 6'0"
- Weight
- 238 lb
- College
- Oregon
- Draft
- 2018 · R3 · Pick 7 · DEN
- Rookie yr
- 2018
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
6 seasons
| Seasons | 6 2018–2023 |
| Games | 68 |
| Rush Yds | 1,792 |
| Rush TD | 10 |
| Rec | 86 |
| Rec Yds | 532 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.08 | 3.07 | 0.00 | +0.08 | |
| Rec Yards | 21.1 | 25.4 | 164 | 13.0 | +12.4 | |
| Receptions | 1.92 | 5.54 | 11.7 | 1.00 | +4.54 | |
| Rush Att | 32.5 | 91.8 | 213 | 77.0 | +14.8 | |
| Rush TDs | 0.00 | 1.59 | 5.35 | 2.00 | -0.41 | |
| Rush Yards | 109 | 391 | 705 | 319 | +72.1 | |
| Targets | 3.81 | 12.1 | 12.1 | 2.00 | +10.1 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YBC | YAC | Brk | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAR | 11 | 77 | 319 | 4.1 | 23 | 18 | 180 | 139 | 8 | 2 | -6.5 | 2 | 1 | 13 | 0 |
| 2022 | HOU | 4 | 41 | 117 | 2.9 | 11 | 7 | 92 | 25 | 2 | 0 | -15.4 | 8 | 6 | 33 | 0 |
| 2021 | HOU | 12 | 56 | 169 | 3.0 | 13 | 9 | 82 | 87 | 0 | 0 | -9.5 | 16 | 10 | 77 | 0 |
| 2020 | DEN | 11 | 35 | 170 | 4.9 | 23 | 11 | 94 | 76 | 2 | 0 | -0.3 | 13 | 12 | 81 | 0 |
| 2019 | DEN | 16 | 132 | 496 | 3.8 | 26 | 25 | 244 | 252 | 8 | 3 | -17.4 | 50 | 43 | 256 | 1 |
| 2018 | DEN | 14 | 130 | 521 | 4.0 | 24 | 32 | 194 | 327 | 16 | 5 | -17.9 | 20 | 14 | 72 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Oregon | — | 244 | 1,475 | 16 | — | 164 | 0 |
| 2016 | Oregon | — | 168 | 945 | 9 | — | 144 | 1 |
| 2015 | Oregon | — | 283 | 1,836 | 17 | — | 348 | 2 |
| 2014 | Oregon | — | 252 | 1,365 | 18 | — | 158 | 1 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 1,792 | 202nd | — | — | — |
| Rush TDs | 10 | 238th | — | — | — |
| Rec Yds | 532 | 913th | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 86 | 710th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 117 peers
Rush Yds/g
2963
Y/A
4.157
Rec Yds/g
1.29
TD/g
0.255
Rush EPA/g
-0.642
Rec EPA/g
-0.053
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 77 | 2023 Wk12 vs ARI | 521'18 |
| Rush TD | 1 | 2018 Wk2 vs LV | 5'18 |
| Rec | 8 | 2018 Wk17 vs LAC | 43'19 |
| Rec Yds | 51 | 2021 Wk14 vs SEA | 256'19 |
Athletic Profile
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Contact Balance
rush yds: before / after contact
After contact Before contact% = after-contact share
1.9
YBC/att
1.9
YAC/att
51%
After-cont %
36
Broken Tkl
News
0 items
No recent news.