Bio
| Metric | Rivers | Roethlisberger | Δ Rivers − Roethlisberger |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 228 lb | 240 lb | -12(-5%) |
| Age | 44 | 44 | 0 |
| Draft | 2004 R1 #4 | 2004 R1 #11 | — |
| College | North Carolina State | Miami (Ohio) | — |
| Rookie yr | 2004 | 2004 | 0 |
Latest Season (2025)
| Metric | Rivers | Roethlisberger | Δ Rivers − Roethlisberger |
|---|---|---|---|
| Games | 3 | 16 | -13(-81%) |
| Pass Yds | 544 | 3,740 | -3,196(-85%) |
| Pass TD | 4 | 22 | -18(-82%) |
| INT | 3 | 10 | -7(-70%) |
| Cmp% | 63% | 64.5% | -1.5(-2%) |
| Pass EPA | -11.2 | -45.3 | +34.1(+75%) |
| Rush Yds | -1 | 5 | -6(-120%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Rivers | Roethlisberger | Δ Rivers − Roethlisberger |
|---|---|---|---|
| Games | 247 | 249 | -2(-1%) |
| Pass Yds | 63,978 | 64,128 | -150(-0%) |
| Pass TD | 425 | 418 | +7(+2%) |
| INT | 212 | 211 | +1(+0%) |
| Cmp% | 64.9% | 64.4% | +0.5(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 604 | 1,370 | -766(-56%) |
| Rush TD | 3 | 20 | -17(-85%) |