Bio
| Metric | Roethlisberger | Spread |
|---|---|---|
| Height | 6'5" | — |
| Weight | 240 lb | — |
| Age | 44 | — |
| Draft | 2004 R1 #11 | — |
| College | Miami (Ohio) | — |
| Rookie yr | 2004 | — |
Latest Season (2021)
| Metric | Roethlisberger | Spread |
|---|---|---|
| Games | 16 | — |
| Pass Yds | 3,740 | — |
| Pass TD | 22 | — |
| INT | 10 | — |
| Cmp% | 64.5% | — |
| Pass EPA | -45.3 | — |
| Rush Yds | 5 | — |
| Rush TD | 1 | — |
Career Totals (REG)
| Metric | Roethlisberger | Spread |
|---|---|---|
| Games | 249 | — |
| Pass Yds | 64,128 | — |
| Pass TD | 418 | — |
| INT | 211 | — |
| Cmp% | 64.4% | — |
| Pass EPA | — | — |
| Rush Yds | 1,370 | — |
| Rush TD | 20 | — |