Description
- Position
- LB
- Team
- PHI
- Status
- RET
- Born
- 1989-10-23
- Age
- 36
- Height
- 6'1"
- Weight
- 250 lb
- College
- North Carolina
- Draft
- 2012 · R2 · Pick 20 · TEN
- Rookie yr
- 2012
Contract
EXPIRED
- APY
- $1.5M/yr
- Total
- $1.5M
- Guaranteed
- $1.4M
- % of cap
- 0.8%
- Term
- 2019–2020 (1y)
Career Résumé
8 seasons
| Seasons | 8 2012–2019 |
| Games | 100 |
| Tackles | 626 |
| Sacks | 17.5 |
| TFL | 54 |
| INT | 7 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PHI | 6 | 17 | 14 | 31 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 6.1% | 13 | 69.2% | 6.6 | 87.3 | 1.5 |
| 2018 | WAS | 16 | 60 | 27 | 87 | 1.0 | 2 | 9 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 20.0% | 7 | 6.8% | 49 | 73.5% | 5.4 | 85.8 | 2.6 |
| 2017 | WAS | 13 | 77 | 43 | 120 | 2.5 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2016 | BUF | 16 | 81 | 52 | 133 | 4.0 | 8 | 8 | 1 | 4 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2015 | TEN | 16 | 54 | 22 | 76 | 0.5 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014 | TEN | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | TEN | 16 | 70 | 19 | 89 | 4.0 | 7 | 9 | 1 | 5 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | TEN | 16 | 65 | 25 | 90 | 5.5 | 8 | 11 | 3 | 5 | 1 | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 17.5 | 395th | — | — | — |
| INTs | 7 | 408th | — | — | — |
| Solo Tkl | 424 | 157th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 412 peers
Sk/g
025
QBH/g
014
TFL/g
0.360
FF/g
060
Solo/g
2.883
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 17 | 2016 Wk4 vs NE | 133'16 |
| Sacks | 2 | 2012 Wk15 vs NYJ | 5.5'12 |
| TFL | 4 | 2017 Wk7 vs PHI | 11'12 |
| INT | 2 | 2012 Wk17 vs JAX | 3'12 |
Athletic Profile
Loading…
Comparable Players
2019 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '19 | 13 | 69.2% | 6.6 | 87.3 | 1.5 | 2 | 0 |
| '18 | 49 | 73.5% | 5.4 | 85.8 | 2.6 | 1 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 454 peers
Tight Coverage
69.242
Limit Yds/Tgt
6.663
Limit Passer Rtg
87.362
Sure Tackling
6.175
Playmaking
243
PlayerMedian (50th)
News
0 items
No recent news.