Description
- Position
- WR
- Team
- CAR
- Status
- RET
- Born
- 1988-01-09
- Age
- 38
- Height
- 5'11"
- Weight
- 195 lb
- College
- Citadel
- Draft
- 2010 · R3 · Pick 24 · ARI
- Rookie yr
- 2010
Contract
EXPIRED
- APY
- $1.8M/yr
- Total
- $1.8M
- Guaranteed
- $900K
- % of cap
- 0.8%
- Term
- 2022–2023 (1y)
Career Résumé
14 seasons
| Seasons | 14 2010–2022 |
| Games | 186 |
| Rec Yds | 3,079 |
| Rec | 262 |
| Rec TD | 15 |
| Tgt | 492 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CAR | 3 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2021 | HOU | 6 | — | — | — | — | — | 35 | — | — | — | — | — |
| 2021 | LAC | 16 | 2 | 1 | 50.0% | 35 | 35.0 | 35 | 29 | 16 | — | 0 | -0.8 |
| 2020 | BUF | 15 | 5 | 4 | 80.0% | 34 | 8.5 | 16 | 48 | 5 | — | 0 | -1.6 |
| 2019 | BUF | 13 | 7 | 3 | 42.9% | 20 | 6.7 | 7 | 109 | 5 | — | 0 | -2.4 |
| 2018 | NYJ | 16 | 18 | 10 | 55.6% | 79 | 7.9 | 20 | 153 | 17 | — | 1 | -6.5 |
| 2017 | ATL | 16 | 4 | 1 | 25.0% | 12 | 12.0 | 12 | 20 | 7 | — | 0 | -1.9 |
| 2016 | DET | 16 | 25 | 14 | 56.0% | 188 | 13.4 | 44 | 359 | 63 | — | 1 | 6.5 |
| 2015 | WAS | 8 | 21 | 11 | 52.4% | 135 | 12.3 | 38 | 246 | 38 | — | 0 | -1.3 |
| 2014 | WAS | 16 | 73 | 36 | 49.3% | 453 | 12.6 | 61 | 733 | 207 | — | 2 | -16.1 |
| 2013 | ARI | 16 | 76 | 43 | 56.6% | 471 | 11.0 | 34 | 850 | 113 | — | 2 | 0.8 |
| 2012 | ARI | 15 | 114 | 64 | 56.1% | 759 | 11.9 | 46 | 1,091 | 221 | — | 5 | 9.3 |
| 2011 | ARI | 16 | 98 | 51 | 52.0% | 586 | 11.5 | 45 | 894 | 226 | — | 2 | -22.9 |
| 2010 | ARI | 14 | 49 | 24 | 49.0% | 307 | 12.8 | 74 | 433 | 138 | — | 2 | -8.0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | CAR | 4 | 18 | 4.5 | 2 | 35 | 17.5 | 0 |
| 2021 | LAC | 20 | 99 | 5.0 | 37 | 1,010 | 27.3 | 1 |
| 2020 | BUF | 29 | 286 | 9.9 | 32 | 961 | 30.0 | 0 |
| 2019 | BUF | 28 | 223 | 8.0 | 25 | 664 | 26.6 | 0 |
| 2018 | NYJ | 23 | 324 | 14.1 | 40 | 1,174 | 29.4 | 2 |
| 2017 | ATL | 27 | 201 | 7.4 | 38 | 860 | 22.6 | 0 |
| 2016 | DET | 20 | 246 | 12.3 | 33 | 747 | 22.6 | 2 |
| 2015 | WAS | 0 | 0 | — | 7 | 231 | 33.0 | 1 |
| 2014 | WAS | 28 | 208 | 7.4 | 30 | 710 | 23.7 | 0 |
| 2012 | ARI | 3 | 15 | 5.0 | 0 | 0 | — | 0 |
| 2011 | ARI | 2 | -3 | -1.5 | 2 | 33 | 16.5 | 0 |
| 2010 | ARI | 35 | 263 | 7.5 | 14 | 326 | 23.3 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 120 | 728th | — | — | — |
| Rec Yds | 3,079 | 246th | — | — | — |
| Rec TDs | 15 | 308th | — | — | — |
| Receptions | 262 | 261st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 180 peers
Rec Yds/g
1.66
Y/Tgt
17.599
Catch%
50.0%19
TD/g
030
YAC/Rec
16100
EPA/Rec
-0.89
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 4 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 118 | 2012 Wk4 vs MIA | 759'12 |
| Rec | 9 | 2012 Wk12 vs LAR | 64'12 |
| Rec TD | 2 | 2012 Wk4 vs MIA | 5'12 |
| Tgt | 13 | 2012 Wk12 vs LAR | 114'12 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.