Description
- Position
- PK
- Team
- BUF
- Status
- UFA
- Born
- 1984-08-10
- Age
- 41
- Height
- 5'10"
- Weight
- 201 lb
- College
- Central Florida
- Draft
- 2006 · R? · Pick ? · ?
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
19 seasons
| Seasons | 19 2007–2025 |
| Games | 269 |
| FG | 425 |
| FGA | 507 |
| XP | 633 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| FG Att | 18.3 | 25.2 | 32.0 | 20.0 | +5.17 | |
| FG Made | 16.7 | 22.0 | 27.3 | 18.0 | +4.00 | |
| XP Made | 17.0 | 33.2 | 49.4 | 46.0 | -12.8 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | FGM | FGA | FG% | Long | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 15 | 18 | 20 | 90.0% | 52 | 46 | 49 | 93.9% |
| 2024 | ARI | 4 | 6 | 6 | 100.0% | 57 | 10 | 10 | 100.0% |
| 2023 | ARI | 17 | 28 | 33 | 84.8% | 62 | 22 | 23 | 95.7% |
| 2022 | ARI | 13 | 22 | 25 | 88.0% | 57 | 17 | 18 | 94.4% |
| 2021 | ARI | 17 | 30 | 37 | 81.1% | 62 | 47 | 49 | 95.9% |
| 2020 | DET | 16 | 21 | 28 | 75.0% | 59 | 38 | 41 | 92.7% |
| 2019 | DET | 16 | 26 | 31 | 83.9% | 56 | 35 | 36 | 97.2% |
| 2018 | DET | 16 | 28 | 32 | 87.5% | 54 | 30 | 30 | 100.0% |
| 2017 | DET | 16 | 30 | 35 | 85.7% | 58 | 40 | 41 | 97.6% |
| 2016 | DET | 16 | 31 | 36 | 86.1% | 58 | 31 | 33 | 93.9% |
| 2015 | DET | 16 | 22 | 24 | 91.7% | 59 | 36 | 39 | 92.3% |
| 2014 | DET | 11 | 21 | 26 | 80.8% | 52 | 21 | 21 | 100.0% |
| 2013 | DEN | 16 | 25 | 26 | 96.2% | 64 | 75 | 75 | 100.0% |
| 2012 | DEN | 16 | 26 | 32 | 81.3% | 53 | 55 | 55 | 100.0% |
| 2011 | DEN | 16 | 19 | 25 | 76.0% | 59 | 30 | 30 | 100.0% |
| 2010 | DEN | 12 | 16 | 18 | 88.9% | 59 | 28 | 29 | 96.6% |
| 2009 | DEN | 16 | 30 | 35 | 85.7% | 51 | 32 | 32 | 100.0% |
| 2008 | DEN | 16 | 25 | 34 | 73.5% | 56 | 39 | 40 | 97.5% |
| 2007 | DEN | 4 | 1 | 4 | 25.0% | 45 | 1 | 1 | 100.0% |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| FG Made | 425 | 6th | — | 1 | 4 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 37 peers
FGM/g
1.219
FG%
90.0%76
Long
5216
XP%
93.9%27
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 7 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| FG | 5 | 2016 Wk13 vs NO | 31'16 |
| XP | 7 | 2010 Wk10 vs KC | 75'13 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · FG Made
WinLossFG Made per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | FG | XP |
|---|---|---|---|
| Top-10 D | 4 | 1.2 | 3 |
| Middle | 5 | 1.2 | 3 |
| Bottom-10 D | 6 | 1.2 | 3.2 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.