Description
- Position
- WR
- Team
- BAL
- Status
- UFA
- Born
- 1992-06-06
- Age
- 34
- Height
- 6'1"
- Weight
- 210 lb
- College
- Clemson
- Draft
- 2013 · R1 · Pick 27 · HOU
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $5.0M/yr
- Total
- $5.0M
- Guaranteed
- $5.0M
- % of cap
- 1.8%
- Term
- 2025–2026 (1y)
Value#32/85
1.89Rec EPA per $1M APY
Career Résumé
13 seasons
| Seasons | 13 2013–2025 |
| Games | 195 |
| Rec Yds | 13,295 |
| Rec | 1,006 |
| Rec TD | 85 |
| Tgt | 1,624 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.66 | 3.87 | 7.36 | 2.00 | +1.87 | |
| Rec Yards | 132 | 271 | 773 | 330 | -58.6 | |
| Receptions | 12.1 | 26.5 | 46.8 | 22.0 | +4.51 | |
| Targets | 19.1 | 42.2 | 110 | 39.0 | +3.16 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 17 | 39 | 22 | 56.4% | 330 | 15.0 | 13.2 | 41 | 513 | 65 | 0 | 0 | 0.0% | 90.8 | 2 | 9.4 |
| 2024 | KC | 16 | 80 | 56 | 70.0% | 610 | 10.9 | 10.4 | 35 | 896 | 109 | 3 | 2 | 2.5% | 102.6 | 5 | 19.2 |
| 2023 | TEN | 17 | 137 | 75 | 54.7% | 1,057 | 14.1 | 14.1 | 61 | 1,934 | 223 | 4 | 4 | 2.9% | 78.6 | 7 | 19.2 |
| 2022 | ARI | 9 | 96 | 64 | 66.7% | 717 | 11.2 | 10.2 | 33 | 976 | 165 | 1 | 5 | 5.2% | 86.2 | 3 | 6.8 |
| 2021 | ARI | 10 | 64 | 42 | 65.6% | 572 | 13.6 | 12.3 | 55 | 788 | 140 | 0 | 1 | 1.6% | 133.6 | 8 | 42.4 |
| 2020 | ARI | 16 | 160 | 115 | 71.9% | 1,407 | 12.2 | 8.9 | 60 | 1,432 | 519 | 15 | 2 | 1.3% | 105.9 | 6 | 52.8 |
| 2019 | HOU | 15 | 150 | 104 | 69.3% | 1,165 | 11.2 | 10.1 | 43 | 1,517 | 387 | 9 | 4 | 2.7% | 105.0 | 7 | 59.9 |
| 2018 | HOU | 16 | 163 | 115 | 70.6% | 1,572 | 13.7 | 11.5 | 49 | 1,869 | 387 | 5 | 2 | 1.2% | 115.9 | 11 | 76.2 |
| 2017 | HOU | 15 | 174 | 96 | 55.2% | 1,378 | 14.4 | — | 72 | 2,233 | 359 | — | — | — | — | 13 | 36.8 |
| 2016 | HOU | 16 | 151 | 78 | 51.7% | 954 | 12.2 | — | 51 | 1,752 | 279 | — | — | — | — | 4 | -2.1 |
| 2015 | HOU | 16 | 192 | 111 | 57.8% | 1,521 | 13.7 | — | 61 | 2,714 | 225 | — | — | — | — | 11 | 64.0 |
| 2014 | HOU | 16 | 127 | 76 | 59.8% | 1,210 | 15.9 | — | 76 | 1,642 | 373 | — | — | — | — | 6 | 36.5 |
| 2013 | HOU | 16 | 91 | 52 | 57.1% | 802 | 15.4 | — | 66 | 1,221 | 181 | — | — | — | — | 2 | 14.0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 21 | 1141st | — | — | — |
| Rec Yds | 13,295 | 11th | — | 4 | 4 |
| Rec TDs | 85 | 10th | 1 | 2 | 3 |
| Receptions | 1,006 | 11th | — | 4 | 5 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 188 peers
Rec Yds/g
19.444
Y/Tgt
8.568
Catch%
56.4%32
TD/g
0.148
YAC/Rec
3.031
EPA/Rec
0.456
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 5 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 238 | 2014 Wk13 vs TEN | 1572'18 |
| Rec | 14 | 2020 Wk1 vs SF | 115'18 |
| Rec TD | 3 | 2017 Wk5 vs KC | 13'17 |
| Tgt | 22 | 2015 Wk4 vs ATL | 192'15 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 5 | 35.6 | 2.2 | 0.2 | 3.4 |
| Middle | 7 | 11.7 | 0.9 | 0.1 | 1.9 |
| Bottom-10 D | 5 | 14 | 1 | 0 | 1.8 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
11.1
aDOT
1.2%
Drop %
102.3
Rtg if Tgtd
3.4
YAC/Rec
News
0 items
No recent news.