Description
- Position
- WR
- Team
- WAS
- Status
- UFA
- Born
- 1993-06-16
- Age
- 32
- Height
- 6'1"
- Weight
- 200 lb
- College
- Cincinnati
- Draft
- 2016 · R4 · Pick 9 · BAL
- Rookie yr
- 2016
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
10 seasons
| Seasons | 10 2016–2025 |
| Games | 106 |
| Rec Yds | 1,917 |
| Rec | 149 |
| Rec TD | 9 |
| Tgt | 238 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.96 | 4.24 | 1.00 | -0.04 | |
| Rec Yards | 59.0 | 292 | 522 | 207 | +84.5 | |
| Receptions | 0.85 | 12.8 | 36.0 | 11.0 | +1.80 | |
| Targets | 4.04 | 33.9 | 62.9 | 23.0 | +10.9 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 10 | 23 | 11 | 47.8% | 207 | 18.8 | 44 | 332 | 53 | — | 1 | 12.3 |
| 2024 | ARI | 5 | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | TEN | 15 | 35 | 22 | 62.9% | 424 | 19.3 | 49 | 641 | 57 | — | 0 | 18.3 |
| 2022 | HOU | 15 | 74 | 48 | 64.9% | 548 | 11.4 | 52 | 639 | 267 | — | 2 | 7.1 |
| 2021 | HOU | 10 | 22 | 21 | 95.5% | 227 | 10.8 | 67 | 90 | 150 | — | 2 | 7.9 |
| 2020 | BAL | 2 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2019 | BAL | 7 | 5 | 3 | 60.0% | 21 | 7.0 | 13 | 61 | 10 | — | 0 | -1.2 |
| 2018 | BAL | 15 | 25 | 19 | 76.0% | 196 | 10.3 | 30 | 288 | 59 | — | 1 | 9.0 |
| 2017 | BAL | 13 | 38 | 18 | 47.4% | 248 | 13.8 | 30 | 516 | 41 | — | 3 | -5.4 |
| 2016 | BAL | 14 | 16 | 7 | 43.8% | 46 | 6.6 | 13 | 143 | 14 | — | 0 | -6.3 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 0 | 0 | — | 6 | 157 | 26.2 | 0 |
| 2023 | TEN | 0 | 0 | — | 4 | 89 | 22.3 | 0 |
| 2019 | BAL | 0 | 0 | — | 4 | 81 | 20.3 | 0 |
| 2018 | BAL | 0 | 0 | — | 22 | 491 | 22.3 | 0 |
| 2017 | BAL | 0 | 0 | — | 13 | 346 | 26.6 | 0 |
| 2016 | BAL | 0 | 0 | — | 7 | 162 | 23.1 | 1 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 78 | 853rd | — | — | — |
| Rec Yds | 1,917 | 404th | — | — | — |
| Rec TDs | 9 | 473rd | — | — | — |
| Receptions | 149 | 484th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
20.750
Y/Tgt
978
Catch%
47.8%11
TD/g
0.147
YAC/Rec
4.871
EPA/Rec
1.191
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 124 | 2022 Wk14 vs DAL | 548'22 |
| Rec | 10 | 2022 Wk14 vs DAL | 48'22 |
| Rec TD | 1 | 2017 Wk7 vs MIN | 3'17 |
| Tgt | 11 | 2022 Wk14 vs DAL | 74'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 2 | 0 | 0 | 0 | 0.5 |
| Middle | 4 | 17.8 | 1.2 | 0.2 | 2.5 |
| Bottom-10 D | 4 | 34 | 1.5 | 0 | 3 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.