Description
- Position
- WR
- Team
- HOU
- Status
- ACT
- Born
- 2002-09-04
- Age
- 23
- Height
- 5'11"
- Weight
- 201 lb
- College
- Iowa State
- Draft
- 2025 · R3 · Pick 15 · HOU
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $1.6M/yr
- Total
- $6.5M
- Guaranteed
- $1.3M
- % of cap
- 0.6%
- Term
- 2025–2029 (4y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 17 |
| Rec Yds | 292 |
| Rec | 26 |
| Rec TD | 2 |
| Tgt | 35 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.06 | 2.43 | 6.89 | 2.00 | +0.43 | |
| Rec Yards | 97.6 | 375 | 804 | 292 | +82.8 | |
| Receptions | 11.3 | 33.7 | 61.0 | 26.0 | +7.66 | |
| Targets | 8.22 | 50.5 | 86.9 | 35.0 | +15.5 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 12 | 1255th | — | — | — |
| Rec Yds | 292 | 1129th | — | — | — |
| Rec TDs | 2 | 966th | — | — | — |
| Receptions | 26 | 1186th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
17.242
Y/Tgt
8.365
Catch%
74.3%86
TD/g
0.151
YAC/Rec
3.849
EPA/Rec
0.667
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 77 | 2025 Wk7 vs SEA | 292'25 |
| Rec | 5 | 2025 Wk8 vs SF | 26'25 |
| Rec TD | 1 | 2025 Wk5 vs BAL | 2'25 |
| Tgt | 7 | 2025 Wk7 vs SEA | 35'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 5 | 34 | 2.4 | 0.2 | 3.2 |
| Middle | 9 | 12.4 | 1.3 | 0.1 | 1.9 |
| Bottom-10 D | 3 | 3.3 | 0.7 | 0 | 0.7 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.