Description
- Position
- RB
- Team
- NYG
- Status
- RET
- Born
- 1990-09-27
- Age
- 35
- Height
- 5'8"
- Weight
- 195 lb
- College
- Pittsburgh
- Draft
- 2011 · R5 · Pick 18 · PHI
- Rookie yr
- 2011
Contract
EXPIRED
- APY
- $1.6M/yr
- Total
- $1.6M
- Guaranteed
- $0K
- % of cap
- 0.8%
- Term
- 2020–2021 (1y)
Career Résumé
8 seasons
| Seasons | 8 2011–2020 |
| Games | 96 |
| Rush Yds | 2,425 |
| Rush TD | 13 |
| Rec | 191 |
| Rec Yds | 1,408 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYG | 16 | 29 | 115 | 4.0 | 19 | 8 | — | 2 | -3.8 | 30 | 19 | 127 | 1 |
| 2019 | TEN | 15 | 54 | 209 | 3.9 | 17 | 7 | — | 0 | -13.7 | 32 | 25 | 164 | 1 |
| 2018 | TEN | 16 | 155 | 517 | 3.3 | 36 | 23 | — | 1 | -37.5 | 67 | 59 | 400 | 1 |
| 2017 | NE | 16 | 180 | 896 | 5.0 | 44 | 49 | — | 6 | 18.6 | 35 | 32 | 214 | 3 |
| 2016 | NE | 7 | 64 | 283 | 4.4 | 15 | 14 | — | 0 | 2.0 | 24 | 17 | 94 | 0 |
| 2015 | NE | 7 | 49 | 234 | 4.8 | 13 | 15 | — | 2 | 8.6 | 50 | 36 | 388 | 2 |
| 2012 | PHI | 6 | 13 | 69 | 5.3 | 17 | 5 | — | 1 | 3.7 | 2 | 2 | 24 | 0 |
| 2011 | PHI | 13 | 23 | 102 | 4.4 | 20 | 5 | — | 1 | 1.4 | 1 | 1 | -3 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | NYG | 0 | 0 | — | 24 | 538 | 22.4 | 0 |
| 2017 | NE | 0 | 0 | — | 23 | 570 | 24.8 | 1 |
| 2016 | NE | 0 | 0 | — | 2 | 35 | 17.5 | 0 |
| 2012 | PHI | 0 | 0 | — | 1 | 33 | 33.0 | 0 |
| 2011 | PHI | 0 | 0 | — | 31 | 669 | 21.6 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 2,425 | 158th | — | — | — |
| Rush TDs | 13 | 193rd | — | — | — |
| Rec Yds | 1,408 | 512th | — | — | — |
| Rec TDs | 8 | 521st | — | — | — |
| Receptions | 191 | 383rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 127 peers
Rush Yds/g
7.225
Y/A
4.039
Rec Yds/g
7.944
TD/g
0.248
Rush EPA/g
-0.254
Rec EPA/g
-0.141
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 6 | 2 |
| Conf. Championship | 2 | 1 |
| Super Bowl | 1 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 129 | 2017 Wk16 vs BUF | 896'17 |
| Rush TD | 1 | 2011 Wk17 vs WAS | 6'17 |
| Rec | 9 | 2018 Wk4 vs PHI | 59'18 |
| Rec Yds | 98 | 2015 Wk2 vs BUF | 400'18 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.