Description
- Position
- WR
- Team
- CAR
- Status
- ACT
- Born
- 2003-04-05
- Age
- 23
- Height
- 6'5"
- Weight
- 212 lb
- College
- Arizona
- Draft
- 2025 · R1 · Pick 8 · CAR
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $7.0M/yr
- Total
- $27.9M
- Guaranteed
- $27.9M
- % of cap
- 2.5%
- Term
- 2025–2029 (4y)
Value#14/85
3.62Rec EPA per $1M APY
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 17 |
| Rec Yds | 1,014 |
| Rec | 70 |
| Rec TD | 7 |
| Tgt | 122 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 1.69 | 6.59 | 10.3 | 7.00 | -0.41 | |
| Rec Yards | 709 | 1186 | 1258 | 1014 | +172 | |
| Receptions | 60.2 | 81.0 | 92.6 | 70.0 | +11.0 | |
| Targets | 114 | 146 | 166 | 122 | +24.0 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025OROY | CAR | 17 | 122 | 70 | 57.4% | 1,014 | 14.5 | 43 | 1,410 | 269 | — | 7 | 25.3 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona | — | — | — | — | — | 1,319 | 8 |
| 2023 | Arizona | — | 1 | 3 | 0 | — | 1,402 | 10 |
| 2022 | Arizona | — | — | — | — | — | 702 | 8 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 1,014 | 654th | — | — | — |
| Rec TDs | 7 | 559th | — | — | — |
| Receptions | 70 | 810th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
59.691
Y/Tgt
8.363
Catch%
57.4%35
TD/g
0.490
YAC/Rec
3.851
EPA/Rec
0.449
PlayerMedian (50th)
Awards & Honors
| NFL Offensive Rookie of the Year | 2025 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 130 | 2025 Wk11 vs ATL | 1014'25 |
| Rec | 8 | 2025 Wk11 vs ATL | 70'25 |
| Rec TD | 2 | 2025 Wk6 vs DAL | 7'25 |
| Tgt | 12 | 2025 Wk11 vs ATL | 122'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 5 | 44 | 3.4 | 0 | 6.6 |
| Middle | 7 | 73.3 | 4.4 | 0.7 | 7.9 |
| Bottom-10 D | 5 | 56.2 | 4.4 | 0.4 | 6.8 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.