Description
- Position
- CB
- Team
- NO
- Status
- ACT
- Born
- 2000-09-27
- Age
- 25
- Height
- 6'2"
- Weight
- 201 lb
- College
- Mississippi State
- Draft
- 2022 · R3 · Pick 4 · CLE
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $1.5M/yr
- Total
- $1.5M
- Guaranteed
- $650K
- % of cap
- 0.5%
- Term
- 2026–2027 (1y)
Career Résumé
3 seasons
| Seasons | 3 2022–2024 |
| Games | 50 |
| Tackles | 191 |
| Sacks | 1.0 |
| TFL | 4 |
| INT | 4 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.74 | 1.69 | 1.00 | -0.26 | |
| Interceptions | 0.02 | 1.21 | 4.57 | 0.00 | +1.21 | |
| Passes Defended | 2.90 | 9.08 | 18.1 | 5.00 | +4.08 | |
| Solo Tackles | 29.3 | 50.2 | 65.8 | 58.0 | -7.77 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 1 | 1751st | — | — | — |
| INTs | 4 | 611th | — | — | 1 |
| Solo Tkl | 147 | 980th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 294 peers
Solo/g
3.489
INT/g
050
PD/g
0.344
FF/g
0.170
TFL/g
0.274
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2022 Wk11 vs BUF | 76'24 |
| Sacks | 1 | 2022 Wk7 vs BAL | 1'22 |
| TFL | 1 | 2022 Wk7 vs BAL | 3'24 |
| INT | 2 | 2023 Wk14 vs JAX | 4'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.