Description
- Position
- WR
- Team
- LAC
- Status
- ACT
- Born
- 2001-09-06
- Age
- 24
- Height
- 6'2"
- Weight
- 208 lb
- College
- TCU
- Draft
- 2023 · R1 · Pick 21 · LAC
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $3.5M/yr
- Total
- $14.2M
- Guaranteed
- $14.2M
- % of cap
- 1.6%
- Term
- 2023–2027 (4y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 45 |
| Rec Yds | 1,877 |
| Rec | 144 |
| Rec TD | 18 |
| Tgt | 242 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 2.59 | 6.92 | 11.5 | 8.00 | -1.08 | |
| Rec Yards | 341 | 838 | 1171 | 735 | +103 | |
| Receptions | 28.8 | 67.3 | 77.8 | 51.0 | +16.3 | |
| Targets | 68.8 | 97.0 | 132 | 84.0 | +13.0 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 22 | 1125th | — | — | — |
| Rec Yds | 1,877 | 413th | — | — | — |
| Rec TDs | 18 | 254th | — | — | — |
| Receptions | 144 | 503rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
56.586
Y/Tgt
8.873
Catch%
60.7%45
TD/g
0.697
YAC/Rec
4.361
EPA/Rec
0.561
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 186 | 2024 Wk18 vs LV | 735'25 |
| Rec | 13 | 2024 Wk18 vs LV | 55'24 |
| Rec TD | 2 | 2024 Wk2 vs CAR | 8'24 |
| Tgt | 14 | 2024 Wk18 vs LV | 91'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 4 | 48.8 | 3.2 | 0 | 5.8 |
| Middle | 5 | 49 | 3.6 | 1 | 6.6 |
| Bottom-10 D | 4 | 73.8 | 5 | 0.8 | 7 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.