Description
- Position
- S
- Team
- KC
- Status
- UFA
- Born
- 1993-08-14
- Age
- 32
- Height
- 6'0"
- Weight
- 200 lb
- College
- Miami (FL)
- Draft
- 2016 · R4 · Pick 26 · CHI
- Rookie yr
- 2016
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
9 seasons
| Seasons | 9 2016–2024 |
| Games | 56 |
| Tackles | 101 |
| Sacks | 1.0 |
| TFL | 1 |
| INT | 3 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.21 | 2.11 | 0.00 | +0.21 | |
| Interceptions | 0.00 | 0.33 | 2.25 | 0.00 | +0.33 | |
| Passes Defended | 0.36 | 1.87 | 8.32 | 0.00 | +1.87 | |
| Solo Tackles | 19.3 | 28.9 | 50.9 | 2.00 | +26.9 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 1 | 1751st | — | — | — |
| INTs | 3 | 725th | — | — | — |
| Solo Tkl | 77 | 1538th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 302 peers
Solo/g
0.65
INT/g
049
PD/g
0.124
FF/g
063
TFL/g
043
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 1 |
| Conf. Championship | 2 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 9 | 2021 Wk4 vs DET | 37'21 |
| Sacks | 1 | 2018 Wk12 vs DET | 1'18 |
| TFL | 1 | 2018 Wk12 vs DET | 1'18 |
| INT | 1 | 2020 Wk2 vs NYG | 2'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.