Description
- Position
- DT
- Team
- KC
- Status
- UFA
- Born
- 1991-05-09
- Age
- 35
- Height
- 6'4"
- Weight
- 330 lb
- College
- Colorado State-Pueblo
- Draft
- 2014 · R? · Pick ? · ?
- Rookie yr
- 2014
Contract
EXPIRED
- APY
- $1.4M/yr
- Total
- $1.4M
- Guaranteed
- $396K
- % of cap
- 0.5%
- Term
- 2025–2026 (1y)
Career Résumé
12 seasons
| Seasons | 12 2014–2025 |
| Games | 120 |
| Tackles | 246 |
| Sacks | 5.0 |
| TFL | 14 |
| INT | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.41 | 2.45 | 0.00 | +0.41 | |
| QB Hits | 0.00 | 0.62 | 4.20 | 0.00 | +0.62 | |
| Sacks | 0.02 | 0.43 | 3.78 | 0.00 | +0.43 | |
| Solo Tackles | 6.43 | 13.3 | 20.9 | 7.00 | +6.31 | |
| Tackles for Loss | 0.00 | 1.43 | 5.81 | 1.00 | +0.43 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 13 | 7 | 18 | 25 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0% |
| 2024 | KC | 12 | 9 | 15 | 24 | 3.0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 75.0% | 0 | 0.0% |
| 2023 | KC | 3 | 2 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2022 | CHI | 15 | 12 | 10 | 22 | 0.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0.0% | 1 | 3.7% |
| 2021 | ATL | 9 | 9 | 12 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0% | 1 | 4.5% |
| 2020 | KC | 10 | 13 | 16 | 29 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 | 3.3% |
| 2019 | KC | 8 | 13 | 11 | 24 | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 25.0% | 1 | 4.0% |
| 2018 | NYJ | 13 | 13 | 11 | 24 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.0% | 1 | 3.6% |
| 2017 | NYJ | 12 | 19 | 15 | 34 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | GB | 6 | 5 | 2 | 7 | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | GB | 14 | 16 | 9 | 25 | 1.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
| 2014 | GB | 5 | 6 | 1 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 5 | 994th | — | — | — |
| Solo Tkl | 124 | 1128th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
028
QBH/g
018
TFL/g
0.121
FF/g
066
Solo/g
0.58
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 10 | 2 |
| Conf. Championship | 2 | 0 |
| Super Bowl | 2 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 10 | 2020 Wk4 vs NE | 34'17 |
| Sacks | 1 | 2015 Wk16 vs ARI | 3'24 |
| TFL | 2 | 2016 Wk6 vs DAL | 3'16 |
| INT | 0 | 2014 Wk4 vs CHI | 0'14 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 7 | 1.9 | 0 | 0.1 | 0 |
| Middle | 4 | 1.8 | 0 | 0 | 0 |
| Bottom-10 D | 2 | 2.5 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '25 | 0 | 0 | 0 | 0.0 | — | 0.0 |
| '24 | 4 | 1 | 2 | 3.0 | 75.0% | 0.3 |
| '22 | 4 | 2 | 2 | 0.0 | 0.0% | 0.3 |
| '21 | 2 | 2 | 0 | 0.0 | 0.0% | 0.2 |
| '20 | 1 | 0 | 1 | 0.0 | 0.0% | 0.1 |
| '19 | 4 | 2 | 2 | 1.0 | 25.0% | 0.5 |
| '18 | 3 | 1 | 2 | 0.0 | 0.0% | 0.2 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pass-Rush Profile
2025 · vs 462 peers
Pressures
011
Sacks
028
QB Hits
018
Hurries
022
Run Stuffing
129
PlayerMedian (50th)
News
0 items
No recent news.