Description
- Position
- PK
- Team
- CLE
- Status
- RET
- Born
- 1990-10-01
- Age
- 35
- Height
- 6'2"
- Weight
- 210 lb
- College
- Florida State
- Draft
- 2013 · R6 · Pick 9 · BUF
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $5.3M/yr
- Total
- $15.9M
- Guaranteed
- $8.4M
- % of cap
- 2.1%
- Term
- 2024–2027 (3y)
Career Résumé
11 seasons
| Seasons | 11 2015–2024 |
| Games | 146 |
| FG | 241 |
| FGA | 287 |
| XP | 262 |
| Year | Tm | G | FGM | FGA | FG% | Long | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 16 | 18 | 27 | 66.7% | 56 | 17 | 20 | 85.0% |
| 2023 | CLE | 15 | 33 | 36 | 91.7% | 58 | 24 | 26 | 92.3% |
| 2022 | LAC | 5 | 9 | 10 | 90.0% | 43 | 12 | 12 | 100.0% |
| 2021 | LAC | 17 | 30 | 34 | 88.2% | 50 | 40 | 44 | 90.9% |
| 2021 | WAS | 6 | — | — | — | — | — | — | — |
| 2020 | WAS | 16 | 27 | 34 | 79.4% | 51 | 30 | 32 | 93.8% |
| 2019 | WAS | 16 | 25 | 30 | 83.3% | 53 | 21 | 22 | 95.5% |
| 2018 | WAS | 16 | 26 | 29 | 89.7% | 56 | 25 | 26 | 96.2% |
| 2017 | WAS | 8 | 14 | 17 | 82.4% | 49 | 18 | 19 | 94.7% |
| 2016 | WAS | 16 | 34 | 42 | 81.0% | 53 | 36 | 39 | 92.3% |
| 2015 | WAS | 15 | 25 | 28 | 89.3% | 54 | 39 | 40 | 97.5% |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| FG Made | 241 | 35th | — | 2 | 3 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 40 peers
FGM/g
1.120
FG%
66.7%10
Long
5657
XP%
85.0%5
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| FG | 5 | 2016 Wk3 vs NYG | 34'16 |
| XP | 5 | 2015 Wk10 vs NO | 40'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.