Description
- Position
- WR
- Team
- NO
- Status
- UFA
- Born
- 1998-03-24
- Age
- 28
- Height
- 6'1"
- Weight
- 196 lb
- College
- Nebraska
- Draft
- 2022 · R7 · Pick 37 · GNB
- Rookie yr
- 2022
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $2.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2027 (2y)
Career Résumé
3 seasons
| Seasons | 3 2022–2025 |
| Games | 13 |
| Rec Yds | 163 |
| Rec | 14 |
| Rec TD | 1 |
| Tgt | 31 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | |
| Rec Yards | 44.7 | 167 | 274 | 3.00 | +164 | |
| Receptions | 3.63 | 16.8 | 26.7 | 1.00 | +15.8 | |
| Targets | 8.26 | 41.9 | 63.3 | 3.00 | +38.9 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 1 | 3 | 1 | 33.3% | 3 | 3.0 | 3 | 30 | 0 | — | 0 | -8.7 |
| 2023 | GB | 8 | 18 | 8 | 44.4% | 78 | 9.8 | 35 | 316 | 18 | — | 0 | -2.5 |
| 2022 | GB | 4 | 10 | 5 | 50.0% | 82 | 16.4 | 37 | 174 | 11 | — | 1 | 3.2 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | GB | 1 | 0 | 0.0 | 0 | 0 | — | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Nebraska | — | 8 | 63 | 1 | — | 898 | 5 |
| 2019 | Montana | — | 1 | 12 | 0 | — | 1,495 | 13 |
| 2018 | Montana | — | 1 | 13 | 0 | — | 440 | 2 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 163 | 1348th | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 14 | 1414th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 178 peers
Rec Yds/g
9.821
Y/Tgt
4.312
Catch%
44.4%7
TD/g
029
YAC/Rec
2.310
EPA/Rec
-0.316
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 37 | 2022 Wk8 vs BUF | 82'22 |
| Rec | 2 | 2022 Wk9 vs DET | 8'23 |
| Rec TD | 1 | 2022 Wk8 vs BUF | 1'22 |
| Tgt | 4 | 2022 Wk8 vs BUF | 18'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Middle | 1 | 3 | 1 | 0 | 3 |
defense rank by EPA/play allowed
Consistency
Loading…
News
3 items
- Eagles agree to sign WR Samori ToureWith the calendar hitting June 1, the Eagles are adding a receiver to their roster.
- Eagles agree to sign WR Samori ToureWith the calendar hitting June 1, the Eagles are adding a receiver to their roster.
- Eagles add another former Packers wide receiver as overhaul continuesThe Eagles on Monday morning signed former Packers wide receiver Samori Toure, who has 14 career receptions in three NFL seasons.