Description
- Position
- WR
- Team
- NYJ
- Status
- RET
- Born
- 1990-08-22
- Age
- 35
- Height
- 5'10"
- Weight
- 192 lb
- College
- Kentucky
- Draft
- 2011 · R2 · Pick 32 · GNB
- Rookie yr
- 2011
Contract
EXPIRED
- APY
- $3.0M/yr
- Total
- $3.0M
- Guaranteed
- $250K
- % of cap
- 1.3%
- Term
- 2023–2024 (1y)
Career Résumé
13 seasons
| Seasons | 13 2011–2023 |
| Games | 162 |
| Rec Yds | 7,624 |
| Rec | 630 |
| Rec TD | 54 |
| Tgt | 912 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NYJ | 9 | 17 | 5 | 29.4% | 39 | 7.8 | 15 | 165 | 23 | — | 1 | -14.4 |
| 2022 | GB | 13 | 50 | 34 | 68.0% | 417 | 12.3 | 40 | 475 | 185 | — | 1 | 22.6 |
| 2021 | GB | 11 | 39 | 28 | 71.8% | 375 | 13.4 | 54 | 307 | 138 | — | 5 | 21.4 |
| 2020 | HOU | 10 | 48 | 38 | 79.2% | 441 | 11.6 | 34 | 323 | 171 | — | 3 | 24.0 |
| 2019 | DAL | 15 | 83 | 55 | 66.3% | 828 | 15.1 | 59 | 824 | 329 | — | 3 | 28.8 |
| 2018 | GB | 9 | 61 | 38 | 62.3% | 383 | 10.1 | 75 | 522 | 233 | — | 2 | 2.1 |
| 2017 | GB | 14 | 92 | 66 | 71.7% | 653 | 9.9 | 46 | 555 | 412 | — | 4 | 20.0 |
| 2016 | GB | 13 | 84 | 60 | 71.4% | 610 | 10.2 | 47 | 531 | 364 | — | 4 | 27.3 |
| 2015 | GB | 16 | 129 | 79 | 61.2% | 829 | 10.5 | 53 | 974 | 436 | — | 6 | 26.0 |
| 2014 | GB | 16 | 127 | 91 | 71.7% | 1,287 | 14.1 | 70 | 1,135 | 584 | — | 12 | 83.6 |
| 2013 | GB | 6 | 47 | 31 | 66.0% | 433 | 14.0 | 48 | 383 | 175 | — | 4 | 19.3 |
| 2012 | GB | 15 | 104 | 80 | 76.9% | 954 | 11.9 | 39 | 817 | 455 | — | 8 | 48.3 |
| 2011 | GB | 15 | 31 | 25 | 80.6% | 375 | 15.0 | 61 | 268 | 188 | — | 1 | 25.4 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | GB | 4 | 37 | 9.3 | 0 | 0 | — | 0 |
| 2021 | GB | 1 | 0 | 0.0 | 0 | 0 | — | 0 |
| 2019 | DAL | 4 | 34 | 8.5 | 2 | 11 | 5.5 | 0 |
| 2018 | GB | 7 | 46 | 6.6 | 0 | 0 | — | 0 |
| 2016 | GB | 4 | 54 | 13.5 | 0 | 0 | — | 0 |
| 2015 | GB | 4 | 10 | 2.5 | 0 | 0 | — | 0 |
| 2014 | GB | 14 | 112 | 8.0 | 1 | 0 | 0.0 | 0 |
| 2013 | GB | 3 | 23 | 7.7 | 1 | 10 | 10.0 | 0 |
| 2012 | GB | 31 | 292 | 9.4 | 38 | 964 | 25.4 | 1 |
| 2011 | GB | 26 | 295 | 11.3 | 34 | 941 | 27.7 | 2 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 364 | 492nd | — | — | — |
| Rec Yds | 7,624 | 63rd | — | — | — |
| Rec TDs | 54 | 56th | — | 1 | 1 |
| Receptions | 630 | 50th | — | — | 1 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 178 peers
Rec Yds/g
4.310
Y/Tgt
2.34
Catch%
29.4%3
TD/g
0.144
YAC/Rec
4.660
EPA/Rec
-2.92
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 7 |
| Conf. Championship | 0 | 2 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 142 | 2018 Wk1 vs CHI | 1287'14 |
| Rec | 11 | 2014 Wk16 vs TB | 91'14 |
| Rec TD | 3 | 2015 Wk3 vs KC | 12'14 |
| Tgt | 15 | 2016 Wk7 vs CHI | 129'15 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.