Description
- Position
- DT
- Team
- ARI
- Status
- RET
- Born
- 1984-11-27
- Age
- 41
- Height
- 6'3"
- Weight
- 325 lb
- College
- Michigan State
- Draft
- 2006 · R4 · Pick 26 · CIN
- Rookie yr
- 2006
Contract
EXPIRED
- APY
- $1.5M/yr
- Total
- $1.5M
- Guaranteed
- $480K
- % of cap
- 0.7%
- Term
- 2020–2021 (1y)
Career Résumé
15 seasons
| Seasons | 15 2006–2020 |
| Games | 198 |
| Tackles | 563 |
| Sacks | 20.5 |
| TFL | 21 |
| INT | 0 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ARI | 6 | 6 | 10 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 5.9% |
| 2019 | BAL | 7 | 6 | 7 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 6.7% |
| 2018 | DEN | 14 | 18 | 11 | 29 | 0.5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 16.7% | 4 | 11.4% |
| 2017 | DEN | 13 | 20 | 14 | 34 | 1.0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | CIN | 14 | 16 | 20 | 36 | 0.0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | CIN | 15 | 17 | 18 | 35 | 5.0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2014 | CIN | 13 | 25 | 20 | 45 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2013 | CIN | 16 | 19 | 28 | 47 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2012 | CIN | 16 | 18 | 30 | 48 | 2.0 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | — | — | — | — | — |
| 2011 | CIN | 15 | 29 | 32 | 61 | 2.5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
| 2010 | CIN | 15 | 20 | 19 | 39 | 0.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2009 | CIN | 8 | 6 | 11 | 17 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2008 | CIN | 16 | 23 | 38 | 61 | 0.5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — |
| 2007 | CIN | 16 | 29 | 16 | 45 | 1.5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2006 | CIN | 14 | 14 | 23 | 37 | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 20.5 | 344th | — | — | — |
| Solo Tkl | 266 | 469th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 432 peers
Sk/g
029
QBH/g
014
TFL/g
016
FF/g
062
Solo/g
132
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 7 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 9 | 2007 Wk15 vs SF | 61'08 |
| Sacks | 2 | 2015 Wk4 vs KC | 5'15 |
| TFL | 2 | 2015 Wk4 vs KC | 6'15 |
| INT | 0 | 2006 Wk1 vs KC | 0'06 |
Athletic Profile
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.