Description
- Position
- PN
- Team
- ARI
- Status
- RET
- Born
- 1982-08-11
- Age
- 43
- Height
- 6'1"
- Weight
- 185 lb
- College
- Pittsburgh
- Draft
- 2004 · R6 · Pick 23 · SFO
- Rookie yr
- 2004
Contract
EXPIRED
- APY
- $1.5M/yr
- Total
- $1.5M
- Guaranteed
- $750K
- % of cap
- 0.7%
- Term
- 2022–2023 (1y)
Career Résumé
19 seasons
| Seasons | 19 2004–2022 |
| Games | 296 |
| Punts | 597 |
| Punt Yds | 28,306 |
| Year | Tm | G | Pnts | Yds | Avg | Long |
|---|---|---|---|---|---|---|
| 2022 | ARI | 17 | 67 | 3,157 | 47.1 | 65 |
| 2021 | ARI | 16 | 51 | 2,501 | 49.0 | 62 |
| 2020 | ARI | 16 | 58 | 2,600 | 44.8 | 61 |
| 2019 | ARI | 14 | 61 | 2,913 | 47.8 | 64 |
| 2018 | ARI | 16 | 94 | 4,568 | 48.6 | 64 |
| 2017 | ARI | 16 | 88 | 4,159 | 47.3 | 63 |
| 2016 | CAR | 9 | 36 | 1,769 | 49.1 | 76 |
| 2015 | CLE | 16 | 70 | 3,270 | 46.7 | 67 |
| 2014 | SF | 16 | 72 | 3,369 | 46.8 | 71 |
| 2013 | SF | 16 | — | — | — | — |
| 2012 | SF | 16 | — | — | — | — |
| 2011 | SF | 16 | — | — | — | — |
| 2010 | SF | 16 | — | — | — | — |
| 2009 | SF | 16 | — | — | — | — |
| 2008 | SF | 16 | — | — | — | — |
| 2007 | SF | 16 | — | — | — | — |
| 2006 | SF | 16 | — | — | — | — |
| 2005 | SF | 16 | — | — | — | — |
| 2004 | SF | 16 | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Punt Yds | 28,306 | 10th | 1 | 2 | 2 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 34 peers
Yds/Pnt
47.156
Pnts/g
3.944
Long
6526
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 4 |
| Conf. Championship | 1 | 2 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.