Description
- Position
- WR
- Team
- BAL
- Status
- UFA
- Born
- 1994-12-26
- Age
- 31
- Height
- 6'3"
- Weight
- 210 lb
- College
- Temple
- Draft
- 2018 · R? · Pick ? · ?
- Rookie yr
- 2018
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
6 seasons
| Seasons | 6 2018–2023 |
| Games | 22 |
| Rec Yds | 294 |
| Rec | 24 |
| Rec TD | 3 |
| Tgt | 43 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.16 | 0.76 | 2.40 | 1.00 | -0.24 | |
| Rec Yards | 42.4 | 113 | 263 | 37.0 | +75.6 | |
| Receptions | 4.71 | 11.8 | 22.1 | 5.00 | +6.85 | |
| Targets | 4.12 | 18.7 | 41.9 | 9.00 | +9.70 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 294 | 1122nd | — | — | — |
| Rec TDs | 3 | 842nd | — | — | — |
| Receptions | 24 | 1216th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 178 peers
Rec Yds/g
5.312
Y/Tgt
4.110
Catch%
55.6%26
TD/g
0.153
YAC/Rec
0.22
EPA/Rec
0.568
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 0 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 45 | 2018 Wk10 vs CIN | 209'18 |
| Rec | 3 | 2018 Wk11 vs PHI | 13'18 |
| Rec TD | 1 | 2018 Wk12 vs ATL | 2'18 |
| Tgt | 5 | 2018 Wk11 vs PHI | 21'18 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.