Description
- Position
- DT
- Team
- TB
- Status
- RET
- Born
- 1986-01-03
- Age
- 40
- Height
- 6'3"
- Weight
- 310 lb
- College
- Troy
- Draft
- 2009 · R? · Pick ? · ?
- Rookie yr
- 2009
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.7%
- Term
- 2021–2022 (1y)
Career Résumé
12 seasons
| Seasons | 12 2010–2021 |
| Games | 125 |
| Tackles | 251 |
| Sacks | 13.0 |
| TFL | 38 |
| INT | 1 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TB | 10 | 6 | 4 | 10 | 0.5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 8.3% | 1 | 8.3% |
| 2020 | TB | 13 | 12 | 16 | 28 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0% | 3 | 8.8% |
| 2019 | NYJ | 16 | 20 | 15 | 35 | 2.5 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 25.0% | 2 | 5.3% |
| 2018 | NYJ | 15 | 19 | 13 | 32 | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 3 | 8.1% |
| 2017 | NYJ | 15 | 29 | 16 | 45 | 1.5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | NYJ | 10 | 18 | 8 | 26 | 3.5 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
| 2015 | PIT | 10 | 11 | 3 | 14 | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2014 | PIT | 8 | 6 | 9 | 15 | 1.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2013 | PIT | 12 | 13 | 13 | 26 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
| 2012 | PIT | 7 | 4 | 3 | 7 | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
| 2011 | PIT | 7 | 9 | 4 | 13 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2010 | PIT | 2 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 13 | 507th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 147 | 980th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
0.135
QBH/g
0.567
TFL/g
0.131
FF/g
0.183
Solo/g
0.611
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 4 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 6 | 2014 Wk2 vs BAL | 45'17 |
| Sacks | 2 | 2016 Wk1 vs CIN | 3.5'16 |
| TFL | 3 | 2016 Wk1 vs CIN | 10'19 |
| INT | 1 | 2021 Wk11 vs NYG | 1'21 |
Athletic Profile
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '21 | 6 | 0 | 5 | 0.5 | 8.3% | 0.6 |
| '20 | 3 | 3 | 0 | 0.0 | 0.0% | 0.2 |
| '19 | 10 | 4 | 7 | 2.5 | 25.0% | 0.6 |
| '18 | 0 | 0 | 1 | 0.0 | — | 0.0 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Pass-Rush Profile
2025 · vs 462 peers
Pressures
651
Sacks
0.537
QB Hits
564
Hurries
022
Run Stuffing
139
PlayerMedian (50th)
News
0 items
No recent news.