Bio
| Metric | Brees | Roethlisberger | Δ Brees − Roethlisberger |
|---|---|---|---|
| Height | 6'0" | 6'5" | -5(-6%) |
| Weight | 209 lb | 240 lb | -31(-13%) |
| Age | 47 | 44 | +3(+6%) |
| Draft | 2001 R2 #1 | 2004 R1 #11 | — |
| College | Purdue | Miami (Ohio) | — |
| Rookie yr | 2001 | 2004 | -3(-0%) |
Latest Season (2020)
| Metric | Brees | Roethlisberger | Δ Brees − Roethlisberger |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Pass Yds | 2,942 | 3,740 | -798(-21%) |
| Pass TD | 24 | 22 | +2(+8%) |
| INT | 6 | 10 | -4(-40%) |
| Cmp% | 70.5% | 64.5% | +6(+9%) |
| Pass EPA | 68.8 | -45.3 | +114.09(+166%) |
| Rush Yds | -2 | 5 | -7(-140%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Brees | Roethlisberger | Δ Brees − Roethlisberger |
|---|---|---|---|
| Games | 287 | 249 | +38(+13%) |
| Pass Yds | 80,428 | 64,128 | +16,300(+20%) |
| Pass TD | 571 | 418 | +153(+27%) |
| INT | 243 | 211 | +32(+13%) |
| Cmp% | 67.7% | 64.4% | +3.3(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 752 | 1,370 | -618(-45%) |
| Rush TD | 25 | 20 | +5(+20%) |