Bio
| Metric | Luck | Roethlisberger | Δ Luck − Roethlisberger |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 240 lb | 240 lb | 0 |
| Age | 36 | 44 | -8(-18%) |
| Draft | 2012 R1 #1 | 2004 R1 #11 | — |
| College | Stanford | Miami (Ohio) | — |
| Rookie yr | 2012 | 2004 | +8(+0%) |
Latest Season (2018)
| Metric | Luck | Roethlisberger | Δ Luck − Roethlisberger |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Pass Yds | 4,593 | 3,740 | +853(+19%) |
| Pass TD | 39 | 22 | +17(+44%) |
| INT | 15 | 10 | +5(+33%) |
| Cmp% | 67.3% | 64.5% | +2.8(+4%) |
| Pass EPA | 112.3 | -45.3 | +157.66(+140%) |
| Rush Yds | 148 | 5 | +143(+97%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Luck | Roethlisberger | Δ Luck − Roethlisberger |
|---|---|---|---|
| Games | 86 | 249 | -163(-65%) |
| Pass Yds | 23,671 | 64,128 | -40,457(-63%) |
| Pass TD | 171 | 418 | -247(-59%) |
| INT | 83 | 211 | -128(-61%) |
| Cmp% | 60.8% | 64.4% | -3.6(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,590 | 1,370 | +220(+14%) |
| Rush TD | 14 | 20 | -6(-30%) |