Bio
| Metric | Maye | Allen | Δ Maye − Allen |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 225 lb | 237 lb | -12(-5%) |
| Age | 23 | 30 | -7(-23%) |
| Draft | 2024 R1 #3 | 2018 R1 #7 | — |
| College | North Carolina | Wyoming | — |
| Rookie yr | 2024 | 2018 | +6(+0%) |
Latest Season (2025)
| Metric | Maye | Allen | Δ Maye − Allen |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Pass Yds | 4,394 | 3,668 | +726(+17%) |
| Pass TD | 31 | 25 | +6(+19%) |
| INT | 8 | 10 | -2(-20%) |
| Cmp% | 72% | 69.3% | +2.7(+4%) |
| Pass EPA | 165.2 | 71.3 | +93.8(+57%) |
| Rush Yds | 450 | 579 | -129(-22%) |
| Rush TD | 4 | 14 | -10(-71%) |
Career Totals (REG)
| Metric | Maye | Allen | Δ Maye − Allen |
|---|---|---|---|
| Games | 30 | 126 | -96(-76%) |
| Pass Yds | 6,670 | 30,072 | -23,402(-78%) |
| Pass TD | 46 | 220 | -174(-79%) |
| INT | 18 | 94 | -76(-81%) |
| Cmp% | 69.8% | 64% | +5.8(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 871 | 4,721 | -3,850(-82%) |
| Rush TD | 6 | 79 | -73(-92%) |