Bio
| Metric | Roethlisberger | Ryan | Δ Roethlisberger − Ryan |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 240 lb | 217 lb | +23(+10%) |
| Age | 44 | 41 | +3(+7%) |
| Draft | 2004 R1 #11 | 2008 R1 #3 | — |
| College | Miami (Ohio) | Boston College | — |
| Rookie yr | 2004 | 2008 | -4(-0%) |
Latest Season (2021)
| Metric | Roethlisberger | Ryan | Δ Roethlisberger − Ryan |
|---|---|---|---|
| Games | 16 | 12 | +4(+25%) |
| Pass Yds | 3,740 | 3,057 | +683(+18%) |
| Pass TD | 22 | 14 | +8(+36%) |
| INT | 10 | 13 | -3(-23%) |
| Cmp% | 64.5% | 67% | -2.5(-4%) |
| Pass EPA | -45.3 | -28.6 | -16.8(-37%) |
| Rush Yds | 5 | 70 | -65(-93%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Roethlisberger | Ryan | Δ Roethlisberger − Ryan |
|---|---|---|---|
| Games | 249 | 234 | +15(+6%) |
| Pass Yds | 64,128 | 62,792 | +1,336(+2%) |
| Pass TD | 418 | 381 | +37(+9%) |
| INT | 211 | 183 | +28(+13%) |
| Cmp% | 64.4% | 65.6% | -1.2(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,370 | 1,539 | -169(-11%) |
| Rush TD | 20 | 13 | +7(+35%) |