Bio
| Metric | Roethlisberger | Mills | Δ Roethlisberger − Mills |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 240 lb | 225 lb | +15(+6%) |
| Age | 44 | 27 | +17(+39%) |
| Draft | 2004 R1 #11 | 2021 R3 #3 | — |
| College | Miami (Ohio) | Stanford | — |
| Rookie yr | 2004 | 2021 | -17(-1%) |
Latest Season (2021)
| Metric | Roethlisberger | Mills | Δ Roethlisberger − Mills |
|---|---|---|---|
| Games | 16 | 6 | +10(+63%) |
| Pass Yds | 3,740 | 915 | +2,825(+76%) |
| Pass TD | 22 | 5 | +17(+77%) |
| INT | 10 | 1 | +9(+90%) |
| Cmp% | 64.5% | 57.2% | +7.3(+11%) |
| Pass EPA | -45.3 | -16.7 | -28.6(-63%) |
| Rush Yds | 5 | 60 | -55(-92%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Roethlisberger | Mills | Δ Roethlisberger − Mills |
|---|---|---|---|
| Games | 249 | 43 | +206(+83%) |
| Pass Yds | 64,128 | 7,082 | +57,046(+89%) |
| Pass TD | 418 | 40 | +378(+90%) |
| INT | 211 | 26 | +185(+88%) |
| Cmp% | 64.4% | 61.8% | +2.6(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,370 | 232 | +1,138(+83%) |
| Rush TD | 20 | 3 | +17(+85%) |