Top 23 · OL
| Rk | Player | Pos | Tm | G | Snaps − pen | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | Robert Hainsey | OL | TB | 9 | 763.00 | 1103 snaps (123/g) · 7 pen (40 yds) | |
| 2 | Creed Humphrey | OL | KC | 9 | 717.00 | 1092 snaps (121/g) · 6 pen (51 yds) | |
| 3 | Hjalte Froholdt | OL | ARI | 8 | 691.00 | 1126 snaps (141/g) · 8 pen (55 yds) | |
| 4 | Ikem Ekwonu | OL | CAR | 8 | 679.00 | 1149 snaps (144/g) · 10 pen (54 yds) | |
| 5 | Trey Smith | OL | KC | 8 | 676.00 | 1086 snaps (136/g) · 7 pen (54 yds) | |
| 6 | Rashawn Slater | OL | LAC | 8 | 673.00 | 1158 snaps (145/g) · 7 pen (69 yds) | |
| 7 | Paris Johnson Jr. | OL | ARI | 8 | 623.00 | 1133 snaps (142/g) · 7 pen (74 yds) | |
| 8 | Kendall Lamm | OL | MIA | 17 | 613.00 | 613 snaps (36/g) · 0 pen (0 yds) | |
| 9 | Tyler Shatley | OL | JAX | 17 | 518.00 | 518 snaps (30/g) · 0 pen (0 yds) | |
| 10 | Calvin Throckmorton | OL | CAR | 9 | 509.00 | 509 snaps (57/g) · 0 pen (0 yds) | |
| 11 | Lucas Patrick | OL | CHI | 8 | 493.00 | 958 snaps (120/g) · 7 pen (65 yds) | |
| 12 | Darnell Wright | OL | CHI | 8 | 483.00 | 1133 snaps (142/g) · 11 pen (86 yds) | |
| 13 | Chris Hubbard | OL | TEN | 9 | 473.00 | 473 snaps (53/g) · 0 pen (0 yds) | |
| 14 | John Simpson | OL | BAL | 9 | 439.00 | 1119 snaps (124/g) · 10 pen (96 yds) | |
| 15 | Marcus McKethan | OL | NYG | 16 | 378.00 | 378 snaps (24/g) · 0 pen (0 yds) | |
| 16 | Tyler Smith | OL | DAL | 10 | 341.00 | 941 snaps (94/g) · 10 pen (80 yds) | |
| 17 | Mekhi Becton | OL | NYJ | 9 | 327.00 | 987 snaps (110/g) · 12 pen (84 yds) | |
| 18 | Trystan Colon | OL | ARI | 14 | 323.00 | 323 snaps (23/g) · 0 pen (0 yds) | |
| 19 | Dillon Radunz | OL | TEN | 8 | 241.00 | 776 snaps (97/g) · 11 pen (63 yds) | |
| 20 | Jaylon Moore | OL | SF | 16 | 226.00 | 226 snaps (14/g) · 0 pen (0 yds) | |
| 21 | Ben Bartch | OL | JAX | 8 | 213.00 | 213 snaps (27/g) · 0 pen (0 yds) | |
| 22 | Billy Turner | OL | NYJ | 14 | 208.00 | 208 snaps (15/g) · 0 pen (0 yds) | |
| 23 | Jawaan Taylor | OL | KC | 10 | 161.00 | 1076 snaps (108/g) · 17 pen (115 yds) |
OL power = offense snaps − 5×penalty yards − 20×penalties. Min 8 GP, 200 snaps.