Description
- Position
- RB
- Team
- NYJ
- Status
- UFA
- Born
- 1998-07-15
- Age
- 27
- Height
- 5'9"
- Weight
- 195 lb
- College
- Boise State
- Draft
- 2021 · R5 · Pick 39 · ATL
- Rookie yr
- 2021
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $400K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
4 seasons
| Seasons | 4 2021–2025 |
| Games | 50 |
| Rush Yds | 109 |
| Rush TD | 1 |
| Rec | 13 |
| Rec Yds | 61 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.31 | 2.16 | 0.00 | +0.31 | |
| Rec Yards | 0.00 | 16.7 | 230 | 0.00 | +16.7 | |
| Receptions | 0.00 | 5.12 | 40.0 | 0.00 | +5.12 | |
| Rush Att | 1.43 | 12.8 | 46.2 | 0.00 | +12.8 | |
| Rush TDs | 0.01 | 0.37 | 4.44 | 0.00 | +0.37 | |
| Rush Yards | 4.78 | 30.2 | 128 | 0.00 | +30.2 | |
| Targets | 0.00 | 6.09 | 31.8 | 0.00 | +6.09 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 1 | 0 | 0 | — | — | 0 | — | 0 | — | 0 | 0 | 0 | 0 |
| 2024 | ATL | 17 | 0 | 0 | — | — | 0 | — | 0 | — | 0 | 0 | 0 | 0 |
| 2022 | ATL | 17 | 22 | 109 | 5.0 | 21 | 6 | — | 1 | 0.2 | 14 | 13 | 61 | 0 |
| 2021 | ATL | 15 | 0 | 0 | — | — | 0 | — | 0 | — | 0 | 0 | 0 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 4 | 41 | 10.3 | 5 | 133 | 26.6 | 0 |
| 2024 | ATL | 20 | 185 | 9.3 | 15 | 408 | 27.2 | 0 |
| 2022 | ATL | 18 | 292 | 16.2 | 16 | 313 | 19.6 | 0 |
| 2021 | ATL | 20 | 153 | 7.7 | 23 | 490 | 21.3 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Boise St | — | — | — | — | — | — | — |
| 2019 | Boise St | — | — | — | — | — | — | — |
| 2018 | Boise St | — | — | — | — | — | — | — |
| 2017 | Boise St | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 109 | 752nd | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 61 | 1676th | — | — | — |
| Receptions | 13 | 1449th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 114 peers
Rush Yds/g
05
Rec Yds/g
06
TD/g
023
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 25 | 2022 Wk10 vs CAR | 109'22 |
| Rush TD | 1 | 2022 Wk5 vs TB | 1'22 |
| Rec | 2 | 2022 Wk5 vs TB | 13'22 |
| Rec Yds | 14 | 2022 Wk16 vs BAL | 61'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Bottom-10 D | 1 | 0 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.